| BASIC Information | ||
| Display | Display: IPS Screen Size: 1.3 Inch Screen Resolution: 360*360 pixels |
|
| Battery | Battery Capacity: 290 mAh Normal usage: 7 days |
|
| Sensor | Heart rate Sensor G Sensor |
|
| Supported Apps/ Software | Fit Cloud Pro | |
| OS | Android & IOS | |
| Other Features | ||
| Special Features | ECG : Yes Multi-sports mode: Yes Heart rate monitor: Yes Blood Oxygen monitor: Yes Blood Pressure monitor: Yes Waterproof: IP68 |
|
| Connectivity | ||
| Connectivity | Bluetooth: V5.0 | |
| Physical Specifications | ||
| Dimension | 46 *46 *12mm | |
| Color | Black, Brown and red | |
| Weight | 50g | |
| WARRANTY INFORMATION | ||
| Warranty | 07 Days Replacement | |
The Microwear L16 is an IP68 waterproof smartwatch, you can wear it on rainy days or even in swimming. The device can also monitor all your daily activities. It counts steps, distance travelled and calories burned. It also supports several sports modes includes include walking, running, cycling, skipping, badminton, mounting, and swimming.. etc.

The fitness tracker also supports 5 kinds of health monitoring! include heart rate monitoring, sleep monitoring. blood pressure monitoring. ECG and Blood Oxygen Monitor. Additional features are pedometer, Bluetooth 5.0, call and message reminder, Anti-lost, pre-set watch face, timer, stopwatch..etc. The smartwatch has is 290mAh lithium-ion polymer battery with 7 days of normal usage.

Get specific details about this product from customers who own it.