| Processor | ||
| Processor Brand | Qualcomm | |
| Processor Model | Snapdragon X Elite | |
| Processor Frequency | Up to 3.8 GHz (Turbo up to 4.0 GHz) | |
| Generation | Snapdragon X Series | |
| Processor Core | 12 Cores | |
| Processor Thread | 12 Threads | |
| CPU Cache | 42MB | |
| Chipset | ||
| Chipset | Qualcomm Snapdragon X Elite | |
| Display | ||
| Display Size | 13 Inch | |
| Display Type | OLED PixelSense Flow | |
| Display Resolution | 2880 × 1920 | |
| Touch Screen | Yes | |
| Display Features | 3:2 Aspect Ratio Dolby Vision IQ Gorilla Glass 5 | |
| Refresh Rate | Up to 120Hz | |
| Brightness | 600 nits SDR / 900 nits HDR | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | LPDDR5x | |
| Storage | ||
| Storage Type | PCIe Gen 4 NVMe SSD | |
| Storage Capacity | 256GB | |
| Supported SSD Type | M.2 NVMe PCIe Gen 4 | |
| Storage Upgrade | Removable SSD; upgrade options depend on compatibility | |
| Graphics | ||
| Graphics Model | Qualcomm Adreno GPU | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Detachable Keyboard (Sold Separately) | |
| TouchPad | Multi-Touch Precision Touchpad (with compatible keyboard) | |
| Keyboard Features | Backlit Keyboard (compatible accessory; sold separately) | |
| Camera & Audio | ||
| WebCam | 10MP Rear Camera; Full HD Front Camera with Windows Hello | |
| Speaker | 2W Stereo Speakers | |
| Microphone | Dual Studio Mics | |
| Audio Features | Dolby Atmos Supported | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 7 | |
| Bluetooth | Bluetooth 5.4 | |
| Ports & Slots | ||
| USB Type-C / Thunderbolt Port | 2 × USB-C USB4 | |
| Headphone & Microphone Port | 3.5mm Combo Jack | |
| Security | ||
| Security Chip | Microsoft Pluton TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Physical Specification | ||
| Color | Black | |
| Dimensions | 287 × 209 × 9.3 mm | |
| Weight | Approx. 895g (tablet only) | |
| Body Material | Anodized Aluminum | |
| Power | ||
| Battery Type | Built-in Rechargeable Lithium-Ion | |
| Battery Capacity | 53Wh (Nominal) | |
| Adapter Type | 39W Power Adapter | |
| Backup Time (Approx) | Up to 14 Hours | |
| Other Features | ||
| Other Features | Copilot+ PC; Qualcomm Hexagon NPU up to 45 TOPS; 165° Kickstand; Windows Hello Face Authentication | |
| Warranty Details | ||
| Warranty | 1 Year Limited Warranty | |
Experience premium performance, versatility, and portability with the Microsoft Surface Pro 11th Edition Copilot+ PC. Designed for professionals, students, business users, and everyday creators, this innovative 2-in-1 device combines the flexibility of a tablet with the productivity of a laptop.
Powered by the Qualcomm Snapdragon X Elite processor, this Microsoft Surface Pro delivers responsive performance for multitasking, office applications, web browsing, online meetings, content consumption, and compatible AI-powered workflows. Its 13-inch OLED touchscreen offers vibrant colors, deep contrast, and an immersive viewing experience for work and entertainment.
With 16GB RAM and a 256GB SSD, you get memory for everyday multitasking and fast solid-state storage for applications, documents, presentations, photos, and other important files. The premium black finish gives the device a clean, professional appearance suitable for business and personal use.
Whether you are working remotely, attending classes, managing business tasks, or staying productive while travelling, the Microsoft Surface Pro 11th Edition offers a flexible computing experience designed to fit your lifestyle.
The Microsoft Surface Pro 11th Edition combines a premium OLED touchscreen, Snapdragon X Elite processing power, 16GB RAM, and 256GB SSD storage in a versatile computing device.
Its combination of performance, portability, touchscreen interaction, and compatible AI features makes it an attractive option for users who want a modern Windows computing experience without being limited to a traditional laptop form factor.
Get specific details about this product from customers who own it.