| BASIC INFORMATION | ||
| Display | 1.32" AMOLED Round Screen (466 x 466) px 1200nits Peak Brightness, PPI 353 |
|
| Special Feature | 5ATM Waterproof Bluetooth Calling Pro-Level Running Coaching Lightweight & Durable Design Ultra-Precise Dual-Frequency GPS Comprehensive Health & Safety Long Battery & Mibro OS 2.0 |
|
| Material | Aluminumalloy + (PA+GF) + Dual-colors Liquid silicone/Woven | |
| Battery | Standby time (Unlinked state): About 45Days Daily use scenarios(Bluetooth Call Mode): About 15days Music Mode: 6 hours BT-Calling Mode: 7 hours GPS Mode: 15 hours |
|
| BASIC Information | ||
| Sensor | PPG Heart Rate/Blood oxygen/Acc/Gyro/Mag/Altitude/Barometer/Light sensor/NFC Card | |
| Supported Apps/ Software | Mibro Fit | |
| Features | ||
| Dimension | φ46mm, Thickness=11.7mm(Without HR protrusion) | |
| Compatibility | Android 5.0 and above, iOS 10.0 and above. | |
| Others | App Function: App message push,Weather push,World clock,Trajectory push,Incoming call push,Health Reminder,Contact management,Find watch, Remote photographs,Waterface setting,Motions record, Sleep record, Healthy weekly.. Watch Languages: Simplified Chinese, Traditional Chinese, English, French, Japanese, Spanish, Portuguese, Russian, Thai, Arabic, Vietnamese, Turkish, Indonesian, Persian, German, Italian, Dutch, Hebrew, Polish,Greek,Danish,Swedish,Norwegian,Finnish,Ukrainia Watch Function: Sports: Sports record,Route navigation,Training status,Running ability. Health: Heart rate,Blood oxygen,Sleep,Stress,Breathing,Menstrual cycle,Sedentary reminder. Entertainment: Music control,Camera control Tools: Phone call,World clock,AOD,Compass,Altitude & Pressure,Tides,Weather,Astronomy,Flashlight,Water drainage,Calendar,Alarm,Timer,Calculator,Stopwatch,Find my phone |
|
| Weight | 39.9g (Woven strap), 51.7g(Siliconestrap) | |
| Connectivity | ||
| Bluetooth | 5.3 | |
| WARRANTY INFORMATION | ||
| Warranty | 06 Months | |
About Mibro GS Active 2
The Mibro GS Active 2 is a feature-rich and durable smartwatch designed for active lifestyles. Its robust construction, combining aluminum alloy and a choice of liquid silicone or woven straps, makes it both lightweight and comfortable for all-day wear. The standout feature is its vibrant 1.32-inch AMOLED display, which boasts a sharp 466x466 resolution and an impressive 1200 nits of peak brightness, ensuring excellent readability even in direct sunlight.
Targeting runners and athletes, the smartwatch is equipped with a high-precision dual-frequency GPS (L1+L5) for enhanced accuracy and faster satellite lock. It also offers pro-level running coaching, providing scientific training plans and real-time running dynamics. With over 150 sports modes, a 5ATM water-resistance rating, and comprehensive health monitoring—including PPG heart rate, blood oxygen, sleep, and stress tracking—the GS Active 2 is a versatile fitness companion.
Beyond fitness, the smartwatch offers practical functions like Bluetooth calling, app notifications, and a suite of smart tools such as a world clock, compass, and weather updates. It runs on the Mibro OS 2.0 and is compatible with the Mibro Fit app, which can also sync data with popular platforms like Strava, Apple Health, and Google Fit. The battery life is also a key selling point, providing up to 45 days of standby time and 15 hours in GPS mode, making it a reliable choice for extended adventures.
Get specific details about this product from customers who own it.