| Monitor | ||
| USB Port(s) | USB Port(s): Yes (2ea/ver3.0) USB Type-C: Yes 65W Power Delivery |
|
| Monitor Details | ||
| Display Size | 34 Inch | |
| Display Type | LED | |
| Panel Type | VA | |
| Resolution | WQHD (3440 x 1440) | |
| Pixel pitch(MM) | 0.2318 x 0.2318 mm | |
| Aspect Ratio | 21:9 | |
| Viewing Angle | 178º(R/L), 178º(U/D) | |
| Brightness | 300 cd/m² (Typ) / 240 cd/m² (Min) | |
| Contrast Ratio | 3000:1 (Typ.) | |
| Refresh Rate | 100Hz | |
| Color Support | 16.7M | |
| Color Gamut | sRGB 99% (CIE1931) | |
| Response Time | 5ms (GtG at Faster) | |
| Curvature | 1800R | |
| Flicker Free | Yes | |
| Free Sync Support | AMD FreeSync | |
| Others | Auto Input Switch: Yes Black Stabilizer: Yes Color Weakness Mode: Yes Curved: Yes Dual Controller: Yes Dynamic Action Sync: Yes Factory Calibration: Yes Flicker Safe: Yes HDR (High Dynamic Range): Yes HDR Effect: Yes OnScreen Control (OSC): Yes PBP (Picture by Picture): Yes Reader Mode: Yes Smart Energy Saving: Yes Super Resolution+: Yes |
|
| Speaker (Built In) | N/A | |
| Display Port | Yes (2.2) | |
| HDMI | Yes (2.2) | |
| Audio Jack | Headphone Out | |
| Tilt | -5~20° | |
| Height Adjustment | 110mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Dimension | Dimension with Stand (W x H x D): 31.9" x 14.1" x 3.6" Dimension without Stand (W x H x D): 31.9" x 22.4" x 10.2" (Up) 31.9" x 18.0" x 10.2" (Down) |
|
| Weight | Weight with Stand: 15.2 lbs Weight without Stand: 11 lbs |
|
| Power | Type: External Power (Adapter) Power Consumption: Power Consumption (Typ.): 38.4 W Power Consumption (Sleep Mode): Less than 0.5W Power Consumption (DC Off): Less than 0.3W Voltage: 100-240V (50/60Hz) |
|
| Warranty | 03 years | |
About LG 34WR55QK-B
The LG 34WR55QK-B is a 34-inch UltraWide Curved Monitor designed for both productivity and immersive entertainment.
Display: It boasts a 34-inch VA panel with a WQHD resolution of 3440 x 1440 and a 21:9 aspect ratio, offering expansive screen real estate for multitasking. The 1800R curvature enhances immersion and reduces eye strain.
Performance: The monitor features a 100Hz refresh rate and a 5ms (GtG at Faster) response time, ensuring smooth visuals for both work and casual gaming. It supports AMD FreeSync to minimize screen tearing and stuttering.
Color & Clarity: It covers 99% of the sRGB color gamut and is compatible with HDR10, delivering vibrant colors and good contrast with a typical ratio of 3000:1.
Connectivity & Ergonomics: A standout feature is the USB Type-C port with 65W Power Delivery, allowing a connected laptop to display video, transfer data, and charge via a single cable. Other ports include HDMI and DisplayPort. The ergonomic stand allows for height and tilt adjustments. Additional productivity features include Picture-by-Picture (PBP) and LG's OnScreen Control software.
Get specific details about this product from customers who own it.