| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E, 802.11ax 2x2 | |
| Bluetooth | Bluetooth 5.3 | |
| Processor | ||
| Processor Brand | Intel NPU: Intel AI Boost, up to 11 TOPS |
|
| Processor Model | Core Ultra 5 125H | |
| Processor Frequency | Max Turbo up to 4.5GHz | |
| Processor Core | 14C (4P + 8E + 2LPE) | |
| Processor Thread | 18T | |
| CPU Cache | 18MB | |
| Chipset | ||
| Chipset | Intel SoC Platform | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | OLED | |
| Display Resolution | 14" 2.8K (2880x1800) | |
| Touch Screen | OGM, 10-point Multi-touch | |
| Display Features | Display Features OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 120Hz, Dolby Vision, DisplayHDR True Black 500, TÜV Low Blue Light, Glass, Touch Refresh Rate: 120Hz |
|
| Memory | ||
| RAM | 16GB Soldered | |
| RAM Type | LPDDR5x-7467 | |
| Removable | Non-Removable | |
| Total RAM Slot | 1 Max RAM Capacity: 16GB soldered memory, not upgradable |
|
| Storage | ||
| Storage Type | SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 2242 PCIe 4.0x4 NVMe | |
| Storage Upgrade | Not upgradable | |
| Graphics | ||
| Graphics Model | Integrated Intel Arc Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English | |
| TouchPad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches | |
| Camera & Audio | ||
| WebCam | FHD 1080p + IR with E-shutter, ToF Sensor | |
| Speaker | Stereo speakers, 2W x2, optimized with Dolby Atmos®, Amplifier (AMP) | |
| Microphone | 2x, Array | |
| Audio Features | Optimized with Dolby Atmos®, Smart Amplifier (AMP) | |
| Ports & Slots | ||
| Card Reader | MicroSD Card Reader | |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| USB Type-C / Thunderbolt Port | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort™ 2.1 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Security | ||
| Fingerprint Sensor | No | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 71Wh | |
| Adapter Type | 65W USB-C® (3-pin) | |
| Physical Specification | ||
| Dimensions | 317.72 x 222.13 x 16.64 mm (12.51 x 8.75 x 0.66 inches) | |
| Weight | Starting at 1.49 kg (3.28 lbs) | |
| Body Material | Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) Case Material: Aluminium (Top), Aluminium (Bottom) |
|
| Other Features | ||
| Other Features | MIL-STD-810H military test passed (21 test items) | |
| Warranty Details | ||
| Warranty | 2 Years Warranty (Battery 1 year) | |
The Lenovo Yoga 7 2-in-1 14IML9 is a premium, versatile laptop designed for creators, professionals, and students who demand flexibility and modern AI-accelerated performance. Combining a sleek, portable chassis with a 360-degree hinge, it effortlessly transitions from a traditional productivity laptop to a hands-free tent mode or a fully functional tablet.
At its core, this laptop is powered by the Intel Core Ultra 5 processor (Series 1), which features integrated Intel Arc graphics and a dedicated Neural Processing Unit (NPU). This specialized AI hardware optimizes workflows like background blur in video calls, photo editing, and battery management, ensuring smooth multitasking without draining power. Accompanied by high-speed LPDDR5X RAM and a fast PCIe Gen4 SSD, it handles everyday productivity, casual gaming, and content creation with ease.
The standout feature is its 14-inch OLED Touchscreen. Offering vibrant colors, deep blacks, and a 100% DCI-P3 color gamut, the display provides a stunning visual experience for streaming movies or editing photos. The 16:10 aspect ratio offers more vertical screen real estate, reducing the need to scroll through documents or web pages. With Dolby Vision support, touch sensitivity, and stylus compatibility, interacting with digital workspaces feels incredibly fluid and intuitive.
Get specific details about this product from customers who own it.