| Display Features | ||
| Display Size | 16" | |
| Display Type | IPS | |
| Refresh rate | 165Hz | |
| Chipset Model | AMD SoC Platform | |
| Display Resolution | WQXGA (2560x1600) | |
| Processor | ||
| Processor Model | Ryzen 7 6800H | |
| Power | ||
| Adapter Type | 230W Slim Tip (3-pin) | |
| Battery Capacity | 99.99Wh | |
| Battery Type | Integrated | |
| BASIC Information | ||
| Processor Core | 8 | |
| Processor Frequency | 3.2 GHz up to 4.7 GHz | |
| Operating System | Windows 11 Home | |
| Processor | ||
| Processor Brand | AMD | |
| Laptop and Tablet | ||
| Processor Thread | 16 | |
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Bus Speed | 4800MHz | |
| Max RAM Capacity | Up to 16GB | |
| Total RAM Slot | 2 | |
| CPU Cache | L1 Cache: 512KB |
|
| Network & Wireless Connectivity | ||
| LAN | No Onboard Ethernet | |
| WiFi | Wi-Fi® 6E, 11ax 2x2 | |
| Security Chip | Firmware TPM 2.0 | |
| Connectivity | ||
| Bluetooth | BT5.1 | |
| Connectors | ||
| Microphone | Yes | |
| Graphics | ||
| Graphics Memory | 8GB | |
| Graphics Model | AMD Radeon RX 6800S | |
| Graphics Type | GDDR6 | |
| Audio Features | ||
| Speaker | Yes | |
| Physical Specification | ||
| Dimensions (W x D x H) | 357.7 x 260 x 16.9 mm (14.08 x 10.24 x 0.67 inches) | |
| Color | Onyx Grey | |
| Weight | Less than 2.23 kg (4.9 lbs) | |
| Camera & Audio | ||
| Audio Features | Stereo speakers, 2W x2, Nahimic Audio | |
| WebCam | FHD 1080p with E-shutter | |
| Display Features | ||
| Display Features | 500nits Anti-glare, 100% sRGB, 165Hz, DisplayHDR 400, Dolby Vision, FreeSync, G-SYNC, Low Blue Light, High Gaming Performance |
|
| Touch Screen | N/A | |
| Ports & Slots | ||
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| USB 3 Port | 1x USB 3.2 Gen 1 |
|
| USB Type-C / Thunderbolt Port | 2x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 135W and DisplayPort 1.4) | |
| HDMI Port | 1x HDMI® 2.1, up to 8K/60Hz | |
| Security | ||
| Camera Privacy Shutter | E-shutter | |
| Fingerprint Sensor | Touch Style, Integrated in Power Button | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0x4 NVMe | |
| Storage Capacity | 1TB SSD | |
| WARRANTY INFORMATION | ||
| Warranty | 2 years International Limited Warranty (Battery 1 year). | |
The Lenovo Legion S7 16ARHA7 is a powerful gaming laptop that has been precisely designed to provide outstanding performance and immersive images. This laptop is equipped with the AMD Ryzen 7 6800H CPU, which has an amazing 16M Cache and a clock speed ranging from 3.2 GHz to a supercharged 4.7 GHz. It offers smooth and responsive gameplay and can handle demanding activities with ease. The RX 6800S 8GB GDDR6 graphics card enhances the gaming experience by providing great rendering capabilities for lifelike images and fluent graphics. The laptop has a 16-inch WQXGA display with a superb resolution for vibrant and detailed visuals that bring your favorite games to life. With 16GB of high-speed DDR5 RAM, multitasking becomes effortless, and a capacious 1TB SSD offers adequate storage space for your gaming laptop. The Lenovo Legion S7 16ARHA7 is designed for gamers who value both aesthetics and functionality. It includes a backlit keyboard, letting you set the illumination to match your style and play with accuracy in any scenario. Furthermore, the inclusion of an E-shutter provides an additional degree of privacy by obscuring the webcam while not in use. The Lenovo Legion S7 16ARHA7 redefines the gaming laptop experience by combining cutting-edge technology and smart design aspects. It provides not just raw power but also a visually appealing and secure gaming environment. Take your gaming experiences to new heights with this sleek and dynamic gaming laptop.
Get specific details about this product from customers who own it.