| BASIC Information | ||
| Display | Screen type: AMOLED Screen size: 1.39 inch Screen resolution: 400 x 400 |
|
| Battery | 350mAh Li-lion Battery | |
| OS | Android 7.0 | |
| Other Features | ||
| Special Features | Additional Features: 2G,3G,Alarm,Bluetooth,Browser,Calendar,E- book,GPS,MP3,MP4,Notification,Sound Recorder,Video Call,Wi-Fi |
|
| Connectivity | ||
| Connectivity | SIM Card Slot: Single SIM TF card slot: No Speaker: Supported |
|
| Others | ||
| Others | Wireless Connectivity: 3G,Bluetooth 4.0,GPS,GSM,WiFi WIFI: 802.11b/g/n wireless internet Network type: GSM+WCDMA Frequency: GSM 850/900/1800/1900MHz WCDMA 850/1900/2100MHz Support 3G : Yes GPS: Yes Bluetooth: Yes Bluetooth Version: V4.0 CPU: MTK6580 Cores: 1.3GHz,Quad Core RAM: 1GB ROM: 16GB External Memory: Not Supported Compatible OS: Android,IOS Camera type: Single camera Picture format: GIF,JPEG,PNG Music format: MP3 Video format: MP4,RM MS Office format: Word |
|
| Physical Specifications | ||
| Weight | Product weight: 0.0650 kg Package weight: 0.2320 kg |
|
| WARRANTY INFORMATION | ||
| Warranty | 07 Days Replacement | |
KingWear KW88 Pro 3G Smartwatch Phone 1.39 inch Android 7.0 MTK6580 Quad Core 1.3GHz 1GB RAM 16GB ROM Sedentary Reminder Bluetooth 4.0 350mAh Built-in
You can dial or answer a phone call from your wrist watch
Effortlessly send / receive messages to have a good interaction with your friends
Easily realize information synchronization with your universal smartphone, more convenient to users
Enjoy splendid music anywhere and anytime
Best suitable screen size with high definition picture displaying gives you a great experience
Record the steps you take and count the distance to make you fully control your sports
You can freely take photos by using the camera of the watch or remote control your universal smartphone
You can use your smartwatch phone to call, take photos, play QQ or WeChat about 3 days
You can visit our facebook page if you want.





Get specific details about this product from customers who own it.