| BASIC INFORMATION | ||
| Battery | Charging case battery life (max hours) 24 Charging time (hours from empty) 2 Maximum play time (hours) 32 |
|
| Earbuds Feature | ||
| Frequency | Dynamic frequency response range (Hz) 20 Hz – 20 kHz | |
| Microphone | Number of Microphones 1 | |
| Sensitivity | Driver sensitivity at 1kHz/1mW (dB) 100 | |
| Water Resistance | Charging Case IP Code IPX2 | |
| Drivers | Driver size (mm) 8 | |
| Features | ||
| Weight | Charging Case Weight (g) 34 Charging Case Weight (oz) 1.2 Earpiece Weight (g) 9 Earpiece Weight (oz) 0.3 |
|
| Main Features | ||
| Impedance | Impedance (ohms) 16 | |
| Connectivity | ||
| Bluetooth | Bluetooth profiles A2DP V1.3, AVRCP V1.6, HFP V1.7 Bluetooth frequency 2.4 GHz - 2.4835 GHz Bluetooth transmitted modulation GFSK, π/4 DQPSK, 8DPSK Bluetooth transmitter power <10 dBm Bluetooth version 5.2 |
|
JBL Wave Buds TWS Earbuds
Deep bass, plenty of fun
Bring your sound everywhere. With bass you can feel, up to 32 total hours of battery life, and a secure, comfortable bud design, the splash and dust resistant JBL Wave Buds are designed for your daily entertainment. Whether you're roaming city streets or relaxing on the beach, your hands-free stereo calls will always be crystal clear, while Smart Ambient technology keeps you aware of your surroundings. And when you need an extra boost, you can speed charge two additional hours of power in just 10 minutes.
Get specific details about this product from customers who own it.