| Basic Information | ||
| Others | Bluetooth profile version: A2DP V1.4, AVRCP V1.6.2, HFP V1.8 Bluetooth transmitter frequency range: 2.4 GHz - 2.4835 GHz Bluetooth transmitter power: ≤ 10 dBm (EIRP) Bluetooth transmitter modulation: GFSK, π/4-DQPSK, 8DPSK Maximum SPL: 95 dB Microphone sensitivity: -38 dBV/Pa@1 kHz IP54 Rating, Personu-Fi 3.0 Multi-point connection+ Fast pair enabled by Google JBL Headphones App |
|
| Earbuds Feature | ||
| Battery | Earbud battery type: Lithium-ion battery (55mAh/ 3.85V) Charging case battery type: Lithium-ion battery (545mAh/ 3.85V) |
|
| Duration | Charging time (hours from empty): 2 Maximum music play time with ANC off (hours): 12 Maximum music play time with ANC on (hours): 8 Talk time with ANC off: Up to 5hrs Talk time with ANC on: Up to 4.5 hrs |
|
| Microphone | 6 Mics | |
| Key Feature | ||
| Frequency | 20 Hz – 20 kHz | |
| Main Spec | ||
| Sound level/Sensitivity | 98 dB SPL@1 kHz | |
| Features | ||
| Weight | Earbud: 4.4 g Charging case: 32.9 g |
|
| Main Features | ||
| Impedance | 13 ohms | |
| Connectivity | ||
| Connection Type | Bluetooth 5.3 | |
| Physical Specification | ||
| Drivers | 12 mm/ 0.47" Dynamic Driver | |
| WARRANTY INFORMATION | ||
| Warranty | 6 Months Brand Warranty (Please preserve box to claim warranty) | |
JBL Tune Flex 2 ANC True Wireless Earbuds
Get specific details about this product from customers who own it.