| Printer | ||
| Color Output | Color | |
| Input Capacity | 100Sheet (Tray 1), 550Sheet (Tray 2) | |
| Output Capacity | 250Sheet | |
| Power Consumption | Power: 100 to 127 VAC, 60 Hz, 617 watts (Active Printing), 33.7 watts (Ready), 3.95 watts (Slee |
|
| Resolution | HP ImageREt 3600 | |
| Duplex Printing | Manual | |
| Duty-Cycle | 80,000 Pages | |
| First-Print-Out Time | 6sec (B), 7sec (C) | |
| Paper Type | Paper (plain, light, bond, recycled, mid-weight, heavy, mid-weight glossy, heavy glossy, extra heavy, extra heavy glossy, cardstock, card glossy) color transparency, labels, letterhead, envelope, preprinted, prepunched, colored, rough, opaque film, user-defined | |
| Print Speed |
Print Speed PPM (Black): 40ppm Print Speed PPM (Color): 40ppm |
|
| Print Technology | Laser | |
| Toner | HP 508A Black (6,000 Pages), HP 508A Cyan, Magenta, Yellow (5,000 Pages) | |
| Display | 4 Line LCD Display p) | |
| Connectivity | LAN: Yes USB: Yes |
|
| WARRANTY INFORMATION | ||
| Warranty | 01 year warranty | |
Get specific details about this product from customers who own it.