| Display Features | ||
| Display Size | 27" |
|
| Display Type | Anti-glare |
|
| Panel Type | IPS with LED backlight |
|
| Resolution | Native resolution FHD (1920 x 1080)[1] Resolutions supported 640 x 480 720 x 400 800 x 600 1024 x 768 1280 x 720 1280 x 800 1280 x 1024 1440 x 900 1600 x 900 1680 x 1050 1920 x 1080 |
|
| Aspect ratio | 16:9 |
|
| Viewing Angle | Vertical viewing angle: 178° Horizontal viewing angle: 178° |
|
| Brightness | 300 nits |
|
| Contrast Ratio | 1000:1 |
|
| Refresh rate | 75Hz |
|
| Color Support | Up to 16.7 million colors with the use of FRC technology |
|
| Response Time | 5 ms gray to gray (with overdrive) |
|
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | AMD FreeSync Technology |
|
| Power | ||
| Power Consumption | 23 W (maximum), 16 W (typical), 0.5 W (standby) |
|
| Connectivity | ||
| HDMI | 2 HDMI 1.4 |
|
| VGA | 1 x VGA |
|
| Physical Specification | ||
| Weight | Weight: 3.2 kg Package weight: 5.8 kg |
|
| Dimensions | Minimum dimensions (W x D x H) 60.79 x 3.42 x 35.6 cm Package dimensions (W x D x H) 69 x 12.6 x 43 cm |
|
The HP M27FW 27-inch FreeSync IPS Monitor is designed for an exceptional visual experience. Featuring a 27-inch IPS panel with LED backlight, this monitor delivers vibrant and accurate colors with a Full HD resolution of 1920 x 1080 pixels. Its anti-glare screen ensures comfortable viewing from any angle, with wide 178° horizontal and vertical viewing angles. The monitor's 75Hz refresh rate and 5ms response time, enhanced by AMD FreeSync technology, provide smooth and tear-free visuals, ideal for both gaming and multimedia. With up to 16.7 million colors supported by FRC technology, the HP M27FW offers stunning color accuracy and richness. It includes essential features like flicker-free technology and low blue light mode, reducing eye strain during prolonged use. Connectivity is versatile with two HDMI 1.4 ports and one VGA port. Ergonomically designed with adjustable tilt from -5 to +25 degrees, this monitor combines performance, comfort, and style in a sleek, flat design.
The HP M27FW 27-inch FreeSync IPS Monitor is best for tasks that require vibrant and accurate color reproduction, such as multimedia consumption, casual gaming, graphic design, and general productivity. Its Full HD resolution, wide viewing angles, and smooth visuals make it ideal for watching movies, editing photos and videos, and playing games without screen tearing or stuttering.
The best users for the HP M27FW are:
Get specific details about this product from customers who own it.