| Basic Information | ||
| Others | Transmission Speed (kbps): 14.4 kbps Max Resolution: 150 x 150dpi |
|
| BASIC INFORMATION | ||
| Display | Icon LCD Display | |
| Memory | 86MB | |
| Processor | 180MHz | |
| Basic Information | ||
| Functions | Print, Scan, Copy, Fax | |
| Printer | ||
| ADF | Yes 35 Sheets | |
| Input Capacity | 60-sheet | |
| Output Capacity | 25-sheet | |
| Paper Size | A4; B5; A6; DL envelope | |
| Power Consumption | 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 1.0 watts (sleep), 0.1 watts (off) | |
| Print Resolution | Up to 1200 x 1200 rendered dpi | |
| Scan Resolution | Up to 1200 x 1200 dpi | |
| Copy Speed | Copy speed color (ISO): Up to 3 cpm Copy speed black (ISO): Up to 6 cpm |
|
| Paper Type | Plain paper, photo paper, brochure paper, envelopes, and other specialty inkjet papers | |
| Paper Weight | 75 g/m² | |
| Print Speed | (Black)-8.5ppm (Color)-5.5ppm |
|
| Printer type | Multi Function Color Ink Printer | |
| software support | Windows 7, 10, MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 | |
| Toner/ Cartridge/ Refill | HP 682 Black (480 pages), HP 682 Tri-color (150 pages) (Please make sure your existing & mentioned toner/cartridge model are same before buying new one) | |
| Duty Cycle up to (Yield) | 1000 Pages | |
| First Print Out Time | black: As fast as 15 sec color: As fast as 19 sec |
|
| Maximum Scan Size | 216 x 297 mm | |
| Features | ||
| Dimension | 428 x 200 x 332mm | |
| Technology | HP Thermal Inkjet | |
| Weight | 4.82Kg | |
| Output | ||
| Output | Output Color: Color | |
| Photocopier | ||
| Copy Resolution | Up to 1200 x 1200 rendered dpi | |
| Connectivity | ||
| Connectivity | USB, WiFi | |
| WARRANTY INFORMATION | ||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. | |
HP Ink Advantage 4175 All-in-One Printer with Automatic Document Feeder ADF
The HP Ink Advantage 4175 All-in-One Printer is a versatile device that combines printing, scanning, copying, and faxing capabilities. Here are some of its key features:
Key Features:
All-in-One Functionality: Offers printing, scanning, copying, and faxing in a single device, ideal for home or small office use.
Automatic Document Feeder (ADF): Allows for convenient multi-page scanning and copying, saving time on manual feeding.
Ink Advantage Technology: Designed to deliver high-quality prints at a lower cost per page, often utilizing high-capacity ink cartridges.
Wireless Connectivity: Supports Wi-Fi, enabling printing from mobile devices and laptops without the need for cables. It may also support mobile printing options like HP Smart App, Apple AirPrint, and Google Cloud Print.
Print Quality: Typically delivers sharp text and vibrant color prints, making it suitable for both documents and photos.
User-Friendly Interface: Often equipped with a touchscreen for easy navigation and operation.
Compact Design: Its design is usually space-saving, making it suitable for various work environments.
Considerations:
Ink Replacement: Keep in mind that ink cartridges will need to be replaced periodically, so consider the ongoing costs associated with ink.
Setup: Ensure you follow the setup instructions for connecting to your Wi-Fi network and installing the necessary software.
Get specific details about this product from customers who own it.