| Earbuds Feature | ||
| Battery | Earbud Battery: 60mAh*2(Fully Charged In 1.5H) Charging Case Battery: 720mAh |
|
| Duration | Play Time: 3.5H (Without Charging Case, Medium Volume) 21H (With Charging Case, Medium Volume) Talk Time: 4.5H (Without Charging Case) Standby Time: 80H (Without Charging Case) |
|
| Frequency | 20Hz~20KHz | |
| Impedance | 16Ω±15% 1kHz | |
| Others | Speaker: Φ5.8MM, Titanium Diaphragm Profiles Supported: HSP, HFP, A2DP, AVRCP,TWS,AAC Wireless Working Range: 10M (Without Obstacles ) |
|
| Sound level/Sensitivity | 90±3dB 1kHz/1mW | |
| Physical Specification | ||
| Dimensions | Charging Case Dimension: 38*60*60mm Earbud Dimensions: 22*28*29mm*2 |
|
| Weight | Net Weight: 6g*2(Earbuds)/59g(Charging Case) | |
| WARRANTY INFORMATION | ||
| Warranty | 01 Year Warranty | |
Havit G1W True Bluetooth Sports Earbuds comes with Bluetooth Version:V5.0 and Wireless working range: 10M (without obstacles ). This Havit G1W Earbuds is featured with 16Ω±15% 1kHz Impedance, Speaker Frequency: 20Hz~20KHz. This earbuds will provides Play Time: 3.5H (Without Charging Case, Medium Volume) 21H (With Charging Case, Medium Volume), Talk Time: 4.5H (Without Charging Case), Standby time: 80H (without charging case). This new Havit G1W True Wireless sports earbuds also featured with Speaker: Φ5.8MM, Titanium Diaphragm, Speaker Sensitivity: 90±3dB 1kHz/1mW, Profiles Supported: HSP, HFP, A2DP, AVRCP,TWS, AAC.
Get specific details about this product from customers who own it.