| BASIC INFORMATION | ||
| Display | Screen/Display Size: 2.00 Inch Touch Screen: Yes |
|
| Memory | Memory Type: microSD Internal Memory (MB/GB): No Supported Memory Max. Capacity: 512GB |
|
| Specialty | The all-new Pocket 3 features a powerful 1-inch CMOS sensor that puts detail-rich imaging right in the palm of your hand. With a 2-inch rotatable touchscreen and full-pixel fast focusing, go horizontal or vertical for more precise awareness and control. 4K/120fps, three-axis mechanical stabilization, and a host of intelligent features make Pocket 3 ready for any moving moment. | |
| Camera | Mega Pixels: 9.4 Mega Pixels Lens: 20mm Sensor Type: CMOS Sensor Size: 1 Inch |
|
| Battery | Battery: 1300mAh Battery Life (CIPA): 2.7 Hours |
|
| Basic Information | ||
| Others | Touchscreen- Resolution: 314x556, Brightness: 700 nits. Gimbal - Controllable Range (Pan: -235 to 58 Degree, Tilt: -120 to 70 Degree, Roll: -45 to 45 Degree), Mechanical Range (Pan: -240 to 63 Degree, Tilt: -180 to 98 Degree, Roll: -220 to 63 Degree), Max Controllable Speed: 180.0 Degree/s, Angular Vibration Range: -+0.005 Degree. Lens Aperture: f/2.0. Lens Focus Range: 0.2 m. ISO Range Low-Light Video: 50-16000. Zoom: Video: 1080p, 4x; 2.7K, 3x; 4K, 2x, UVC & Livestream: 1080p, 4x.Slow Motion/Timelapse: Not available. Still Photography Modes: Single Shot: Approx. 9.4 MP, Countdown: Off/3/5/7 s, Panorama: 180 Degree, 3x3, Max Video Bitrate: 130 Mbps, Supported File System: exFAT, Audio Output: 48 kHz 16-bit; AAC. Charging Time: 16 mins to 80%; 32 mins to 100%. Wi-Fi Operating Frequency: 2.400-2.4835 GHz, 5.150-5.250 GHz, 5.725-5.850 GHz, Wi-Fi Protocol: 802.11 a/b/g/n/ac. Bluetooth 5.2. | |
| Basic Information | ||
| Video | Max. Video Resolution (Pixel): 3840 x 2160 Video (Res.): Normal-4K (16:9): 3840x2160@24/25/30/48/50/60fps, 2.7K (16:9): 2688x1512 24/ 25/30/ 48/50/ 60fps, 1080p (16:9): 1920x1080@24/25/30/48/50/60fps, 3K (1:1): 3072x3072@24/25/30/48/50/60fps, 2160p (1:1): 2160x2160@24/25/30/48/50/60fps, 1080p (1:1): 1080x1080@24/25/30/48/50/60fps, 3K (9:16): 1728x3072@24/25/30/48/50/60fps, 2.7K (9:16): 1512x2688@24/25/30/48/50/60fps, 1080p (9:16): 1080x1920 24/25/30/48 /50/60fps, Slow Motion- 4K (16:9): 3840x2160@120fps, 2.7K: 2688x1512@120fps, 1080p: 1920x1080@120/240fps. Video Format: MP4 (H.264/HEVC) |
|
| Image | Image Res: 3840 x 2160, 3072 x 3072 Image Ratio w:h: 16:9, 1:1 Image Format: JPEG/JPEG+DNG |
|
| Key Features | ||
| Performance | ISO: 50 - 6400 ISO Maximum: 6400 Shutter Speed (sec): Photo: 1/8000-1 s, Video: 1/8000 s to the limit of frames per second |
|
| Features | ||
| Dimension | 139.7 x 42.2 x 33.5mm | |
| Interface | Interface(s): WiFi, Bluetooth, USB-C Wireless/WiFi: Yes Bluetooth: Yes USB Interface: 1 x USB Type-C GPS: Unmentioned NFC: Unmentioned |
|
| Weight | 179 gm | |
| Connectors | ||
| Microphone | Microphone: Yes |
|
| Lens | ||
| Zoom | Digital Zoom (X): 4x (Video), 2x (Photo) Sweep Panorama: Yes |
|
| Audio Features | ||
| Speaker | Speaker: No | |
| Physical Specifications | ||
| Operating Temperature | 0 to 40 Degree C | |
DJI Osmo Pocket 3









Get specific details about this product from customers who own it.