| Basic Information | ||
| Video | Operating Range: 50 Meter Forward Field of View: FOV: Horizontal 60 Degree, Vertical 60 Degree Backward Field of View: FOV: Horizontal 60 Degree, Vertical 60 Degree Operating Environment: Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (such as cement pavement), and adequate lighting (lux > 15) |
|
| BASIC INFORMATION | ||
| Output Voltage | 7.16V | |
| Camera | Sensor Type: 1/1.3 inch CMOS Sensor Resolution: Effective: 48 Megapixel Field of View: 82.1 Degree Maximum Aperture: f/1.7 Minimum Focus Distance: 1 Meter ISO Sensitivity: Video: Normal/Slow Motion: 100-6400 (Normal), 100-1600 (D-Log M), Photo: 12MP Photo: 100-6400, 48MP Photo: 100-3200 Shutter Speed: 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure), 48MP Photo: 1/8000-2 s Video Format: MP4 Still Image Support: JPEG, DNG/RAW Media/Memory Card Slot: Yes Photo Modes: Single Shot: 12 MP and 48 MP, Burst Shooting: 12 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 2/3 EV step, Timed: 12 MP, 2/ 3/ 5/ 7/ 10/ 15/ 20/ 30/ 60 s |
|
| Basic Information | ||
| Others | Gimbal: Number of Axis: 3-axis mechanical gimbal (tilt, roll, pan) Control Range: Tilt Axis: -90 Degree to +35 Degree Angular Speed: +/-0.01 Degree Flight Battery: Battery Chemistry: LiNiMnCoO2 Maximum Charging Power: 30W |
|
| Key Features | ||
| Performance | Maximum Takeoff Weight: 249 gm Maximum Horizontal Speed: At sea level, in windless conditions: 12 m/s (Sport mode), 12 m/s (tracking status) At sea level, with 4 m/s tailwind, while flying in the same direction as the wind: 16 m/s (Sport mode), 12 m/s (tracking status) Maximum Ascent Speed: 5 m/s (Sport mode), 5 m/s (Normal mode), 2 m/s (Cine mode) Maximum Descent Speed: 5 m/s (Sport mode), 5 m/s (Normal mode), 1.5 m/s (Cine mode) Maximum Wind Resistance: 10.7 m/s (Level 5) Maximum Flight Time: 31 Minutes Maximum Hover Time: 28 Minutes |
|
| Power Specifications | ||
| Remote Control | Built-In Display Size: 5.5 Inch Display Resolution (Pixels): 1920 x 1080 Display Brightness: 700 Nits Operating Frequency: 2.4 GHz, 5.2 GHz, 5.8 GHz Maximum Operating Distance: 14 km Transmitter Power: 2.4 GHz: <30 dBm (FCC), <20 dBm (CE/SRRC/MIC), 5.1 GHz: <23 dBm (CE), 5.8 GHz: <33 dBm (FCC), <14 dBm (CE), <30 dBm (SRRC) Connectivity Mode: Wi-Fi, Bluetooth Output Power: 45W Battery Type: Li-ion Battery Capacity: 3110mAh Operating Temperature: -10 Degree C to 40 Degree C |
|
| Physical Specifications | ||
| Physical Specs | Number of Rotors: 4 Overall Dimensions: 136 x 62 x 165mm (Folded), 233 x 280 x 79mm (Unfolded) Weight: 249 gm |
|
| WARRANTY INFORMATION | ||
| Warranty | No warranty | |
DJI Flip Drone with DJI RC 2 Remote
The DJI Flip is a compact, foldable drone designed for both beginners and enthusiasts. Weighing less than 249 grams, it offers portability without compromising on performance. Equipped with a 1/1.3-inch CMOS sensor, the Flip captures high-quality 48-megapixel photos and 4K videos at up to 60 frames per second. Its unique folding mechanism not only enhances portability but also integrates propeller guards for added safety during flights.
The DJI RC 2 remote controller, included in the Fly More Combo, provides precise control with its integrated 5.5-inch display, offering a resolution of 1920 x 1080 pixels. This controller ensures a seamless flying experience, allowing users to pilot the drone even in challenging conditions.
In Bangladesh, the DJI Flip Fly More Combo, which includes the DJI RC 2 remote controller, is available at a special price of Tk 94,000. This package offers additional accessories such as extra batteries and a carrying bag, enhancing the overall flying experience.
Get specific details about this product from customers who own it.