| Monitor Details | ||
| Display Size | Screen Size: 24" Viewable Screen Size: 23.8" |
|
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.2745 mm x 0.2745 mm | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | Horizontal Viewing Angle: 178° Vertical Viewing Angle: 178° |
|
| Brightness | 250 cd/m2 | |
| Contrast Ratio | 1,000:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 16.7 Million colors | |
| Color Gamut | 72% NTSC (CIE 1931) | |
| Response Time | 8ms GTG 5ms GTG (Fast) |
|
| Curvature | Flat | |
| Flicker Free | Yes | |
| Others | 3-sided Bezel Less Mercury-free Arsenic-free Glass Cable Lock Slot BFR Free PVC Free Eye Comfort Technology Energy Star Energy Efficiency Certification ENERGY STAR 8.0 Energy Efficiency Compliance Energy-related Products Directive Lot 5 (ErP Lot 5) Environmental Compliance Restriction of Hazardous Substances (RoHS) |
|
| Speaker (Built In) | N/A | |
| HDMI | 1 x HDMI port (HDCP 1.4) (Supports up to FHD 1920 x 1080 100 Hz as per specified in HDMI 1.4) | |
| VGA | 1 x VGA | |
| Tilt | -5° to 21° | |
| Vesa Wall Mount | 100 x 100 mm | |
| Dimension | Monitor height with stand: 16.23 in. (412.26 mm) Monitor width: 21.21 in. (538.64 mm) Monitor height: 12.76 in. (324.21 mm) Stand width: 9.47 in. (240.42 mm) Monitor depth: 1.88 in.(47.70 mm) Stand height: 6.85 in. (173.93 mm) Stand depth: 7.04 in.(178.81 mm) |
|
| Weight | Weight with stand and cables: 7.65 lb (3.47 kg) Weight without stand and cables: 6.17 lb (2.80 kg) |
|
| Power | Power Consumption: 12.80 W Voltage: 100V AC to 240V AC |
|
| Warranty | 03 Years | |
The Dell SE2425HM is a 24-inch (23.8-inch viewable) Full HD monitor designed to provide an enhanced everyday viewing experience. By combining an IPS panel with a 100Hz refresh rate, it bridges the gap between basic office displays and entry-level performance monitors, making it ideal for home, office, or student setups.
The standout feature of the SE2425HM is its In-Plane Switching (IPS) technology, which ensures consistent color accuracy and vibrant images even at wide 178°/178° viewing angles. With a 100Hz refresh rate, this monitor offers significantly smoother motion and reduced screen flicker compared to standard 60Hz or 75Hz panels. This result is more seamless scrolling through long documents and web pages, as well as a more responsive feel during casual gaming.
The monitor is certified by TÜV Rheinland for 3-star eye comfort, the industry standard for reducing eye fatigue. It features Dell’s ComfortView Plus, a built-in, always-on low blue light hardware solution. Unlike software-based filters that can make the screen appear yellow, this hardware solution reduces harmful blue light emissions while maintaining true-to-life color fidelity. The 3-sided ultra-thin bezel design maximizes the viewing area and makes it an excellent candidate for dual-monitor configurations.
For versatile connectivity, the SE2425HM includes one HDMI 1.4 port (which supports the full 100Hz at 1080p) and one VGA port for compatibility with legacy systems. The stand offers a tilt range of -5° to +21°, and the monitor is VESA 100 x 100mm compatible for those who prefer using a monitor arm. Following Dell’s commitment to the environment, it is built with up to 85% post-consumer recycled plastic and shipped in 100% recyclable packaging.
Panel: IPS, 1920 × 1080 (FHD)
Contrast: 1000:1
Brightness: 250 nits
Response Time: 5ms (Fast mode) / 8ms (Normal)
Color Gamut: 72% NTSC (CIE 1931)
Get specific details about this product from customers who own it.