| BASIC Information | ||
| Display | Screen Size: 1.4 inch Display Type: IPS Resolution: 240*240 RGB Screen protection: tempered glass |
|
| Battery | Battery Capacity: 170 mAh Standby Time: Up to 30 days Using time: About 7 days Charging Time: About 2.5 hours Charging Type: Magnetic charging |
|
| Sensor | Heart-rate Sensors, Proximity Sensor, Accelerometer | |
| Other Features | ||
| Special Features | Sport Functions: 7 workout modes: walking, running, cycling, skipping, badminton, basketball, football; Count steps, distance, and calories burned. Health monitoring: Workout completion notifications, goal setting, sleep monitoring, heart rate monitoring, all-day heart rate checking, Blood Pressure Monitor. Other features: Alarm, proximity sensor, 258 watch faces, customizable watch face, timer, stopwatch, call notifications, message notifications, calendar notifications, app notifications, weather forecast, find my watch, Do not disturb mode , music controls, battery level display, different ways to wear, OTA updates. |
|
| Connectivity | ||
| Connectivity | Bluetooth 4.0 or above | |
| Physical Specifications | ||
| Material | Silicone | |
| Weight | about 45g | |
| WARRANTY INFORMATION | ||
| Warranty | 07 Days Replacement | |
The Colmi P8 Smartwatch is a stylish and modern wearable device that offers a wide range of features and functions to help users stay connected and track their fitness goals.
The watch has a 1.4 inch TFT LCD color display with a resolution of 240 x 240 pixels, providing clear and sharp visuals. The device is equipped with Bluetooth 4.0 connectivity, allowing it to sync with smartphones and other Bluetooth-enabled devices.
In terms of fitness tracking, the P8 can monitor a range of metrics, including steps taken, calories burned, distance traveled, and heart rate. It also offers 8 sports modes, including walking, running, cycling, and swimming, allowing users to track their workouts more accurately.
The watch also features sleep tracking, which can monitor the duration and quality of your sleep, helping you to identify patterns and improve your sleep habits over time.

You can visit our facebook page if you want.
Get specific details about this product from customers who own it.