| BASIC INFORMATION | ||
| Display | AMOLED: 1.96 inch (4.98 cm) 332 PPI 410 x 502 pixel 600+ nits (typ) |
|
| Feature | Automated heart rate measurement, 24-hour heart rate monitor, resting heart rate, exercise heart rate, heart rate alert, blood oxygen monitor, stress monitor, sleep monitor, steps throughout the whole day, calories, distance, exercise duration | 110 Sports Modes | Outdoor run, indoor run, outdoor walk, indoor walk, outdoor cycle, indoor cycle, jump rope, mountain hike, hiking, cross-country running, skiing, snowboarding, cross-country skiing, elliptical, rower, free training, strength training, dynamic cycle, stair stepper, treadmill, HIIT, fitness exercises, yoga, Pilates, CrossFit, functional training, physical training, Taekwondo, boxing, karate, fencing, core training, Kendo, horizontal bar, parallel bar, belly dance, Jazz dance, Latin dance, ballet, street dance, other dance, roller skating, martial arts, tai chi, hula hoop, disc sports, darts, archery, horse riding, kite flying, swing, stairs, fishing, badminton, table tennis, tennis, billiards, bowling, volleybal, shuttlecock, handball, baseball, softball, cricket, rugby, hockey, squash, dodgeball, sailing, surfing, motorboat, skating, ice hockey, curling, skateboarding, rock climbing, soccer, basketball, cooldown, cross training, Australian football, hunting, golf, fitness gaming, aerobic exercise, rolling, pickleball, flexibility, hand cycling, mind & body, wrestling, gymnastics, track & field, snow sports, lacrosse, sit-ups, push-up, battle rope, Smith machine, pull-up, Zumba, plank, kabaddi, shot, javelin, long jump, high jump, trampoline, dumbbell, karting | |
| Battery | 340mAh 13 days of typical use (theoretical working time) |
|
| Basic Information | ||
| Water Resistance | IP68 Water resistance | |
| BASIC Information | ||
| Supported Apps/ Software | CMF Watch app | |
| Features | ||
| Compatibility | iOS 13 and above Android 8.0 and above |
|
| Connectivity | ||
| Connectivity | Bluetooth 5.3 Satellite positioning systems: GPS/GLONASS/Galileo/QZSS/Beidou |
|
| Others | ||
| Other Features | Bluetooth call, Cloud watch dials, photo album dials, breathing training, message notification, phone music control, timer, stopwatch, alarms, weather, find my phone, flashlight, remote camera control | |
| WARRANTY INFORMATION | ||
| Warranty | 7 Days Replacement Warranty | |
CMF by Nothing Watch Pro BT calling Smart Watch
Get specific details about this product from customers who own it.