| Display Features | ||
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | WQXGA (2560x1600) | |
| Display Surface | Anti-Glare | |
| Aspect ratio | 16:10 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 300 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh rate | 60 Hz | |
| Color Support | 1.07 billion | |
| Color Gamut | 95% P3 | |
| Response Time | 5ms (GTG) | |
| Others Features | Gamma: 1.8 - 2.6 Brightness Intelligence Gen2 (B.I. Gen2): Yes Color Weakness: Yes ePaper: Yes Eye Reminder: Yes Night Hours Protection: Yes |
|
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| HDCP | 2.2 | |
| Mechanical Design | ||
| Vesa Wall Mount | 100x100 mm | |
| Height Adjustment | 110 mm | |
| Pivot | 90˚ | |
| Swivel | 15˚/ 15˚ | |
| Tilt | -5˚ - 20˚ | |
| Basic Information | ||
| Others | Power Supply: Built-in | |
| Key Feature | ||
| Certification | Eye Comfort 2.0 EyeSafe 2.0 Flicker-free Low Blue light (Hardware Solution) Low Blue light (Software Solution) |
|
| Key Features | ||
| Voltage Range | 100 - 240V | |
| Features | ||
| Dimension | Dimensions (HxWxD) (mm) 412.1 - 522.1x533.6x228.6 Dimensions (HxWxD) (inch) 16.2 - 20.6x21.0x9.0 Dimensions (HxWxD) (Landscape) (mm) 522.1x533.6x228.6 Dimensions (HxWxD) (Landscape) (inch) 20.6x21.0x9.0 Dimensions (HxWxD) (Pivot) (mm) 620.8x355.6x228.6 Dimensions (HxWxD) (Pivot) (inch) 24.4x14.0x9.0 Dimensions (HxWxD) (w/o Base) (mm) 355.6x533.6x71.3 Dimensions (HxWxD) (w/o Base) (inch) 14.0x21.0x2.8 |
|
| Weight | Net Weight (kg): 7.6 Net Weight (lb): 16.8 Net Weight (w/o Base) (kg): 5.0 Net Weight (w/o Base) (lb): 11.0 |
|
| Connectivity | ||
| Audio Jack | Yes | |
| USB Port(s) | 3xUSB 3.2 Gen 1, 5 Gbps, power charging 4.5W | |
| USB Type-C | 1xUSB Type-C | |
| HDMI | 1xHDMI2.0 | |
| Power Specifications | ||
| Power Consumption | Power Consumption (normal): 20 W Power Consumption (max): 178W Power Consumption (sleep mode): <0.5 W |
|
| Audio Features | ||
| Speaker | Speaker (Built In): Yes Speaker Details: 2Wx2 |
|
| Display Features | ||
| HDR | HDR10 | |
| WARRANTY INFORMATION | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) | |
BenQ RD240Q 24.1 Inch 60Hz WQXGA IPS Type-C Programming Monitor
The BenQ RD240Q is a 24.1-inch programming monitor designed to enhance the coding experience. It features a WQXGA (2560x1600) resolution with a 16:10 aspect ratio, providing additional vertical space beneficial for viewing more code lines simultaneously. The IPS panel ensures wide viewing angles and accurate color reproduction.
Key Features:
Connectivity: Equipped with a 90W USB Type-C port, the RD240Q supports Multi-Stream Transport (MST) technology, allowing daisy-chaining of multiple displays. This setup facilitates extended screen real estate, which is advantageous for multitasking and complex coding projects.
Eye-Care Technology: To reduce eye strain during extended coding sessions, the monitor incorporates BenQ's Eye-Care Technology, including features like Night Hours Protection and Brightness Intelligence Gen2. These technologies adjust screen brightness based on ambient lighting and minimize blue light exposure, promoting visual comfort.
Ergonomic Design: The RD240Q offers adjustable height, tilt, swivel, and pivot options, enabling users to customize the monitor's position for optimal comfort and productivity.
Coding Mode: A dedicated coding mode enhances text clarity and contrast, making it easier to read code under various lighting conditions.
Get specific details about this product from customers who own it.