| Power Bank Features | ||
| Battery capacity | 10,000mAh | |
| Fast Charging Technology | USB Power Delivery Qualcomm Quick Charge 3.0 HUAWEI FCP |
|
| Input | Input USB Type-C : 5V⎓3A / 9V⎓2A / 12V⎓1.5A (USB Power Delivery, Quick Charge 3.0 and HUAWEI FCP) |
|
| Recharging Time | 3.5 – 4 Hours (via 18W Power Delivery Charger or QC 3.0 Charger) 6 Hours (via 5V⎓2A Charger) |
|
| Output | ||
| Output | Output USB Type-C Port: 5V⎓3A / 9V⎓2A / 12V⎓1.5A (USB Power Delivery Max 18W) (Compatible with Quick Charge 3.0, HUAWEI FCP, and Apple 2.4A Fast Charging) |
|
| Connectivity | ||
| USB | USB Type-A Port: 5V⎓3A / 9V⎓2A / 12V⎓1.5A (Quick Charge 3.0) (Compatible with HUAWEI FCP and Apple 2.4A Fast Charging) Input USB Type-C : 5V⎓3A / 9V⎓2A / 12V⎓1.5A (USB Power Delivery, Quick Charge 3.0 and HUAWEI FCP) Micro USB : 5V⎓2A / 9V⎓2A / 12V⎓1.5A (Quick Charge 3.0 and HUAWEI FCP) |
|
| Charging Ports | 1 x USB Type-C 1 x USB Type-A 1 x Micro-USB |
|


Get specific details about this product from customers who own it.