| BASIC Information | ||
| Processor | AMD Processor Core 8 Processor Thread 16 | |
| Display | Aspect Ratio: 16:10 Peak Brightness: 550nits HDR peak brightness Color gamut: 100% DCI-P3 color gamut Contrast ratio: 1,000,000:1 VESA CERTIFIED Display HDR: VESA CERTIFIED Display HDR True Black 500 Color depth: 1.07 billion colors Pantone: PANTONE Validated Glare: Glossy display Low blue light: 70% less harmful blue light SGS Eye Care Display: SGS Eye Care Display Screen-to-body ratio: 89 % Display Size 13.3-inch Display Type OLED Display Resolution 2.8K (2880 x 1800) | |
| Graphics | Graphics Model AMD Radeon Graphics Graphics Memory Shared | |
| Memory | LPDDR5 | |
| Processor Frequency | 2.7GHz up to 4.7 GHz | |
| Storage | 1TB M.2 NVMe PCIe 4.0 Performance SSD | |
| Battery | Battery Type 4S1P, 4-cell Li-ion Battery Capacity 67WHrs | |
| Audio | Smart Amp Technology harman/kardon (Premium) Voice control with Cortana and Alexa voice-recognition support | |
| Operating System | Windows 11 Home | |
| Special Feature | Response TIme 0.2ms | |
| Genration | 6 | |
| Laptop and Tablet | ||
| RAM | 16GB (on board) RAM Type LPDDR5 Removable No Total RAM Slot 1 Max RAM Capacity 16GB | |
| Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Refresh Rate | 60Hz | |
| Body Material | Mg-Al | |
| Optical Drive | MyASUS ProArt Creator Hub ScreenXpert GlideX | |
| Software | Trusted Platform Module (Firmware TPM) | |
| Supported SSD Type | Extra M.2 Slot N/A | |
| Touchpad | Yes Support NumberPad | |
| Fingerprint | Fingerprint sensor integrated with Power Key | |
| Display Touch | Yes | |
| Extra HDD Slot | N/A | |
| Extra M.2 Slot | N/A | |
| Extra RAM Slot | Yes | |
| LAN | N/A | |
| Security | Trusted Platform Module (Firmware TPM) | |
| Input Devices | ||
| Keyboard | Backlit Chiclet Keyboard | |
| Card Reader | CPU Cache 16MB N/A | |
| WebCam | 720p HD IR webcam with Windows Hello support | |
| Network & Wireless Connectivity | ||
| Bluetooth | 5 | |
| Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | |
| Ports, Connectors & Slots | ||
| USB (s) | 3x USB 3.2 Gen 2 Type-C support display / power delivery | |
| Physical Specifications | ||
| Dimensions (W x D x H) | 29.67 x 21.05 x 1.49 ~ 1.49 cm | |
| Color | Ponder Blue | |
| Weight | 1.10 kg | |
| WARRANTY INFORMATION | ||
| Warranty | 2 years International Limited Warranty (Battery 1 year) | |
ASUS Zenbook S 13 OLED UM5302TA-LX168W Ryzen 7 6800U 13.3" 2.8K Touch Laptop
The ASUS Zenbook S 13 OLED UM5302TA is a lightweight and thin laptop with a 13.3 inch OLED display and a resolution of 2.8K. It is powered by a Ryzen 7 6800U processor and has a touchscreen display. The laptop is designed for portability and performance. It comes with 16GB of LPDDR5 RAM, a 1TB NVMe SSD for storage, and integrated AMD Radeon graphics. It also has a backlit keyboard, a fingerprint sensor for biometric login, and a large trackpad with multi-touch gesture support. It has a lightweight, all-metal unibody design and a slim profile, making it easy to carry with you on the go. Additionally, it comes with a wide range of ports. The laptop also has a long battery life and fast-charging capabilities, allowing you to work or play for extended periods without needing to plug in.
Get specific details about this product from customers who own it.