| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 3 30 | |
| Processor Frequency | up to 4.1GHz | |
| Processor Core | 4-Cores | |
| Processor Thread | 8-Threads | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Display Features | Aspect Ratio: 16:9 Surface texture of display: Anti-glare(AG) display Screen-to-body ratio: 84% Brightness: 250nits Color Gamut: 45% NTSC color gamut |
|
| Memory | ||
| RAM | 16GB (On Board) | |
| RAM Type | LPDDR5 | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | 1x M.2 2280 PCIe 3.0x2 | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Intrigrited | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera ; With privacy shutter | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in Microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support |
|
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Security | ||
| Fingerprint Sensor | Fingerprint sensor integrated with Touchpad | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Physical Specification | ||
| Color | LCD cover-color: Cool Silver Top case-color: Cool Silver Keyboard color: Silver Bottom case-color: Gray |
|
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
|
| Weight | (with Battery): 1.63 kg (3.59 lbs) (without Battery): 1.47 kg (3.24 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Input: 100~240V AC 50/60Hz universal Output: 19V DC, 2.37A, 45W Required charging power Does not support Type-C PD charging |
|
| Other Features | ||
| Other Features | Certification: Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: RoHS, REACH Reparability Index (for France): 9.1 Reparability Index (for BNL): 9.1 Special Features MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
|
| Warranty Details | ||
| Warranty | 2 years International Limited Warranty (Battery 1 year) | |
Experience everyday productivity with the ASUS Vivobook Go 15 E1504FA Ryzen 3 30 15.6-inch FHD Laptop. Designed for modern users, this laptop combines dependable processing performance, fast SSD storage, and a spacious Full HD display in a sleek and portable design.
Reliable AMD Ryzen 3 Performance
Powered by an AMD Ryzen 3 7320U processor, the ASUS Vivobook Go 15 offers four cores and eight threads, with speeds of up to 4.1GHz. It is suitable for everyday computing, document editing, web browsing, online meetings, educational applications, and general productivity.
Smooth Multitasking with 16GB RAM
The 16GB LPDDR5 memory helps you work with multiple applications and browser tabs simultaneously. Whether you are attending online classes, preparing presentations, managing office tasks, or browsing the internet, the laptop provides a responsive everyday computing experience.
Fast 512GB NVMe SSD Storage
The 512GB M.2 NVMe PCIe SSD offers fast system startup, quick application loading, and convenient storage for documents, photos, videos, and software. It provides a practical balance of speed and storage capacity for daily work and entertainment.
15.6-Inch Full HD Display
Enjoy a spacious 15.6-inch Full HD display with a 1920 × 1080 resolution. The anti-glare screen helps reduce reflections, making it suitable for studying, working with documents, watching videos, and browsing the web.
Integrated AMD Radeon Graphics
The integrated AMD Radeon 610M graphics support everyday visual tasks, multimedia playback, casual gaming, and general productivity. Graphics performance may vary depending on the application and workload.
Convenient Features for Everyday Use
The ASUS Vivobook Go 15 includes practical features such as a backlit keyboard, webcam privacy shutter, USB connectivity, HDMI output, Wi-Fi, and Bluetooth. Its lightweight design makes it convenient to carry between home, office, and educational environments.
Who Should Buy This Laptop?
The ASUS Vivobook Go 15 E1504FA is a suitable option for students, office professionals, freelancers, and home users looking for a dependable laptop for everyday computing, online learning, office applications, video streaming, and light creative work.
Choose the ASUS Vivobook Go 15 for a practical combination of performance, storage, portability, and everyday usability.
AMD Ryzen 3 7320U processor, up to 4.1GHz
16GB LPDDR5 RAM
512GB M.2 NVMe PCIe SSD
15.6-inch Full HD display with 1920 × 1080 resolution
Integrated AMD Radeon 610M graphics
60Hz display refresh rate
Anti-glare display
Backlit keyboard
Webcam with privacy shutter
Wi-Fi 6E and Bluetooth 5.3
Lightweight design weighing approximately 1.63kg
Get specific details about this product from customers who own it.