| Display Features | ||
| Panel Type | IPS | |
| Display Size | 27 Inch | |
| Display Type | LED | |
| Resolution | QHD (2560 x 1440) | |
| Pixel pitch(MM) | 0.233mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 350cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Max): 3000:1 Contrast Ratio (Typ.): 1000:1 |
|
| Refresh Rate | 75Hz | |
| Color Support | 16.7M | |
| Response Time | 1ms MPRT | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes, 1.4 | |
| Free Sync Support | Trace Free Technology: Yes SPLENDID Technology: Yes GamePlus: Yes QuickFit: Yes Extreme Low Motion Blur: Yes VRR Technology: Adaptive-Sync Motion Sync: Yes |
|
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Connectivity | ||
| Display Port | DisplayPort 1.2 x 1 | |
| HDMI | HDMI(v1.4) x 1 | |
| Audio Jack | Yes | |
| VGA | VGA x 1 | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D): 61.35 x 44.42 x 19.42 cm (24.15" x 17.49" x 7.65") Phys. Dimension without Stand (W x H x D): 61.35 x 35.85 x 4.6 cm (24.15" x 14.11" x 1.81") Box Dimension (W x H x D): 69.4 x 45.0 x 14.3 cm (27.32" x 17.72" x 5.63") |
|
| Weight | Net Weight: 3.89 kg (8.58 lbs) Net Weight without Stand: 3.5 kg (7.72 lbs) Gross Weight: 6.2 kg (13.67 lbs) |
|
| Power | ||
| Power Consumption | Power Consumption: <17.7W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 years | |
ASUS VA27AQSB Monitor is designed with 27 Inch Full HD (1920x1080) LED backlight display with IPS 178° wide viewing angle panel. This monitor has up to 75Hz refresh rate with Adaptive-Sync technology to eliminate tracing and ensure crisp and clear video playback with extensive connectivity including HDMI and D-sub ports. This monitor also has VESA wall-mountable to save on desktop space. The ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience. In addition, it also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience. In addition, This monitor also features with TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience. In this monitor, the accurate color at any viewing angle to minimize the color shift an promise for a better viewing experience. This monitor's Frameless Design makes it perfect for almost-seamless multi-display setups that give you an even greater degree of immersion. It's Adaptive-Sync technology to eliminate screen tearing and choppy frame rates to give you seamless visuals and smooth gameplay. This gives you the upper hand in first person shooters, racing, real-time strategy and sports titles. (Adaptive-Sync works at fresh rates ranging from 48Hz to 75Hz). In this monitor, the Splendid Video Intelligence Technology optimizes videos and images by enhancing color brightness, contrast, and sharpness. Splendid features two new modes – Reading and Darkroom in addition to the Scenery, Standard, Theater, sRGB, and Night View modes. Low-blue Light and Flicker-free technologies also reduce the strain on your eyes after long periods of use and provides you great performance. The ASUS VA27AQSB Monitor comes with 03 years of replacement warranty.
see more
https://www.pchouse.com.bd/monitor
Get specific details about this product from customers who own it.