| Display Features | ||
| Panel Type | IPS | |
| Display Size | 27 inch | |
| Display Type | LED | |
| Resolution | FHD (1920x1080) | |
| Pixel pitch(MM) | 0.311mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Brightness | 300cd/㎡(Typ.) | |
| Contrast Ratio | (Typ.) : 1500:1 | |
| Refresh Rate | 120Hz | |
| Color Support | 16.7M |
|
| Response Time | 1ms MPRT | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes, 1.4 | |
| Others | Trace Free Technology : Yes SPLENDID Technology : Yes GamePlus : Yes QuickFit : Yes Motion Sync : Yes DisplayWidget : Yes, DisplayWidget Center Low Blue Light : Yes Eye Care+ Technology : Yes |
|
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| HDMI | HDMI(v1.4) x 1 | |
| Audio Jack | Yes | |
| VGA | VGA x 1 | |
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Height Adjustment | N/A | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock: Yes | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D) : 61.34 x 44.71 x 19.42 cm (24.15" x 17.60" x 7.65") Phys. Dimension without Stand (W x H x D) : 61.34 x 36.21 x 4.98 cm (24.15" x 14.26" x 1.96") Box Dimension (W x H x D) : 69.0 x 45.2 x 14.6 cm (27.17" x 17.80" x 5.75") |
|
| Weight | Net Weight : 3.74 kg (8.25 lbs) Net Weight without Stand : 3.38 kg (7.45 lbs) Gross Weight : 6.18 kg (13.62 lbs) |
|
| Power | ||
| Power Consumption | Power Consumption : <15 W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
Get specific details about this product from customers who own it.