| Display Features | ||
| Display Size | 23.8" | |
| Display Type | Backlight LED | |
| Resolution | 1920x1080 | |
| Aspect ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1, ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
| Refresh rate | 75Hz | |
| Response Time | 5ms(GTG) | |
| Power | ||
| Power Consumption | Power Consumption : 16.7W, Power Saving Mode : <0.3 W, Power Off Mode : <0.3W, Voltage : 100-240V, 50/60Hz |
|
| Audio Features | ||
| Speaker Details | Speaker : Yes(2Wx2), Trace Free Technology : Yes, SPLENDID Technology : Yes, Color Temp. Selection : Yes(4 modes), GamePlus : Yes, QuickFit : Yes, HDCP : Yes, VRR Technology : FreeSync™, Low Blue Light : Yes |
|
| Speaker | Speaker : Yes(2Wx2) | |
| Physical Specification | ||
| Color | 16.7M | |
The Asus VA24DQ 23.8 Inch 75Hz Full HD Monitor comes with 03 years of replacement warranty.
Get specific details about this product from customers who own it.