| Display Features | ||
| Display Size | 23.8 | |
| Display Type | Led | |
| Resolution | 1920x1080 | |
| Aspect ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Typ.) : 3000:1, ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
| Refresh rate | 60Hz | |
| Response Time | 5ms(GTG) | |
| Power | ||
| Power Consumption | Power Consumption : <22.97W*, Power Saving Mode : <0.5W, Power Off Mode : <0.5W, Voltage : 100-240V, 50/60Hz |
|
| Audio Features | ||
| Speaker Details | Trace Free Technology : Yes, SPLENDID Technology : Yes, Color Temp. Selection : Yes(4 modes), GamePlus : Yes, HDCP : Yes, Low Blue Light : Yes |
|
| Speaker | No | |
| Physical Specification | ||
| Color | 16.7M | |
Get specific details about this product from customers who own it.