Product Price | 48,450৳ |
Stock Status | In Stock |
Product code | 8522 |
Brand | ASUS |
Product model | VG27AC1A |
Warranty | 3 years |
Total Reviews | Based on 0 reviews. - Write a review |
EMI Price
Price Click here to view 25 banks EMI Plans
Display Features | |
Display Size | 27-Inch |
Display Type | LED |
Panel Type | LED |
Pixel Pitch (mm) | 0.233mm |
Aspect ratio | 16:9 |
Viewing Angle | 178°/ 178° 596.74 x 335.66 mm |
Brightness | 250cd/㎡ |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
Refresh rate | 170Hz |
Color Support | 16.7M |
Color Gamut | 130% sRGB |
Response Time | 1ms MPRT |
Others Features | HDR10 HDCP Yes, 2.2 Swivel Yes (+20° ~ -20°) Kensington Lock |
Video Features | |
Color Temperature Selection | Yes(4 modes) |
Flicker Free | Yes |
Low Blue Light | Yes |
Free Sync Support | Yes |
Others | Trace Free Technology: Yes GameVisual: Yes GamePlus: Yes Extreme Low Motion Blur: Yes ELMB Sync: Yes GameFast Input technology: Yes Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Lite KVM Switch: Yes |
Mechanical Design | |
Tilt | Yes (+20° ~ -5°) |
Power | |
Power Consumption | Power Consumption : <31.87W* Power Saving Mode: <0.5W Power Off Mode : <0.3W |
Power Consumption | 100-240V, 50/60Hz |
Monitor | |
VESA Mounting | 100x100mm |
Display Port | DisplayPort 1.2 x 1 |
Display Resolution | WQHD (2560 x 1440) |
G-Sync Support | Yes |
Power Supply | 15W |
Sound | 2Wx2 |
USB Hub | USB-C x 1 |
USB Port(s) | USB Hub : 2x USB 3.2 Gen 1 Type-A |
Connectivity | |
Audio Jack | Yes |
HDMI | HDMI(v2.0) x 1 |
Physical Specification | |
Weight | Net Weight with Stand : 4.9 Kg Net Weight without Stand : 3.8 Kg Gross Weight : 7.2 Kg |
Dimensions | Phys. Dimension with Stand (W x H x D) : 615 x 455 x 214 mm Phys. Dimension without Stand (W x H x D) : 615 x 367 x 51 mm Box Dimension (W x H x D) : 689 x 194 x 510 mm |
Color | Black |
WARRANTY INFORMATION | |
Warranty | 03 years warranty |
ASUS TUF VG27AC1A 27" WQHD IPS Gaming Monitor
The ASUS TUF Gaming VG27AC1A WQHD gaming monitor has a 27-inch IPS display for 170 Hz (overdrive) gaming. ASUS Extreme Low Motion Blur Sync (ELMB Sync) and Nvidia G-Sync compatible, as well as AMD FreeSync Premium technologies, provide buttery-smooth gameplay. Furthermore, it has a 130% RGB color gamut to provide excellent colors and contrast. It includes a reaction speed of 1ms (MPRT) for smooth gameplay and ASUS Extreme Low Motion Blur (ELMB) technology to decrease ghosting and motion blur even further. A KVM switch allows you to operate two linked devices with a single keyboard and mouse. It contains a USB Type-C hub that allows video transmission in DisplayPort signals; it can also function as a USB hub, allowing you to connect your device to wired peripherals in a clutter-free manner.
170Hz refresh rate (OC) and 1ms (MPRT) response time
TUF VG27AC1A Monitor by ASUS Overclocking to 170Hz frame rate and 1ms MPRT reaction time eliminates latency and motion blur, giving you an advantage in first-person shooters, racers, real-time strategy, and sports games. This superfast refresh rate allows you to play at the maximum visual settings and respond instantaneously to what's onscreen, allowing you to land that initial blow.
USB TYPE-C HUB
KVM Switch Support & Variable Overdrive
The ASUS TUF VG27AC1A Monitor has KVM Switch Support. When two devices are connected to the monitor, the KVM switch allows you to operate both of them with a single keyboard and mouse. This saves desk space and is more user-friendly. ASUS Variable Overdrive technology included within the display allows it to dynamically change its overdrive level when frame rates fluctuate, delivering optimal performance in any game. You decide how powerful you want the overall effect to be, and the monitor handles the rest. It comes with a 03-year warranty.
Quick Compare
Product Details | ||||
Product | ASUS TUF VG27AC1A 27" WQHD IPS Gaming Monitor | ASUS ROG Strix XG27WCS 27” 180Hz WQHD Curved Gaming Monitor | Dahua LM34-E330C 34 INCh UltraWide WQHD Gaming Curved Monitor | ASUS TUF Gaming VG30VQL1A 29.5" HDR Ultrawide Curved Monitor |
Image | ||||
Price | 48,450৳ | | | |
Model | VG27AC1A | ROG Strix XG27WCS | LM34-E330C | VG30VQL1A |
Brand | ASUS | ASUS | Dahua | ASUS |
Availability | In Stock | In Stock | In Stock | In Stock |
Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
Product List
Best ASUS Monitor Price List 2024 | Price |
ASUS TUF VG328H1B 32 Inch FHD 165Hz Curved Gaming Monitor | 53,500৳ 53,200৳ |
Asus Tuf VG27AQL1A 170Hz IPS G-Sync 27 inch Gaming Monitor | 60,400৳ 63,000৳ |
Asus TUF VG249Q1A 23.8 inch 165Hz Full HD IPS LED Gaming Monitor | 27,000৳ 28,000৳ |
Asus ROG Strix XG49VQ 49 Inch 4K Gaming Monitor | 148,000৳ 153,000৳ |
Asus ProArt Display PA248QV 24" Adaptive-Sync IPS Professional Monitor | 44,700৳ 44,700৳ |
ASUS TUF VG27AQ 27 inch 2k 165Hz G-SYNC Gaming Monitor | 58,400৳ 61,500৳ |
Asus VA229HR 21.5 inch IPS Eye Care Monitor | 15,500৳ 16,600৳ |
ASUS ProArt PA278CV 27'' Professional sRGB IPS LED Monitor | 66,300৳ 66,300৳ |
ASUS ROG Swift 360Hz PG259QN 24.5” 1ms G-Sync FHD Gaming Monitor | 105,000৳ 100,000৳ |
Asus TUF VG249Q1R 23.8 inch 144Hz-Overclockable 165Hz Full HD IPS LED Gaming Monitor | 24,900৳ 26,500৳ |
What is the ASUS TUF VG27AC1A 27" WQHD IPS Gaming Monitor price in bd 2024?
The ASUS VG27AC1A Monitor price in BD is 48,450৳. In today's market on 08-09-2024. The ASUS VG27AC1A Monitor is In Stock now in our store (Call us to know about details of this product). 19 customer buy this product From 3854 visitors. Follow us on Facebook to stay updated with the latest offers. Subscribe our YouTube channel for product reviews. You can Order ASUS VG27AC1A online, pay with online payment gateway or Cash on delivery (in Dhaka city) and get 2-3 day Express delivery anywhere in Bangladesh or visit our Showroom for more gift.