| Display Features | ||
| Display Size | 16-inch | |
| Display Type | IPS | |
| Refresh rate | 165Hz | |
| Response Time | 7ms | |
| Chipset Model | Intel HM770 | |
| Processor | ||
| Processor Model | Core i7-13650HX | |
| Power | ||
| Adapter Type | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | |
| Battery Capacity | 90WHrs, 3S1P | |
| Battery Type | 4-cell Li-ion | |
| BASIC Information | ||
| Processor Core | 14 | |
| Processor Frequency | 2.60 GHz up to 4.90 GHz | |
| Operating System | Windows 11 Home | |
| Processor | ||
| Processor Brand | Intel | |
| Laptop and Tablet | ||
| Processor Thread | 20 | |
| RAM | 16GB | |
| Bus Speed | 4800MHz | |
| Max RAM Capacity | Up to 32GB | |
| Removable | Yes | |
| CPU Cache | 24MB | |
| Web camera | ||
| Speaker | 2x 2W | |
| DISPLAY DETAILS | ||
| Generation | 13th Gen | |
| Network & Wireless Connectivity | ||
| Bluetooth | Bluetooth 5.3 | |
| WiFi | Wi-Fi 6(802.11ax) | |
| Graphics | ||
| Graphics Memory | 6GB | |
| Graphics Model | NVIDIA GeForce RTX 4050 | |
| Graphics Type | GDDR6 | |
| Physical Specification | ||
| Dimensions (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94" x 10.39" x 0.89" ~ 1.20") | |
| Color | Eclipse Gray | |
| Weight | 2.50 Kg ( lbs) | |
| Camera & Audio | ||
| Audio Features | AI noise-canceling technology |
|
| Microphone | Built-in array microphone | |
| WebCam | 720P HD camera | |
| Display Features | ||
| Display Features | IPS-Level Panel, 250nits Brightness, Contrast- 1000:1, 100% SRGB. | |
| Touch Screen | No | |
| Ports & Slots | ||
| Card Reader | N/A | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Optical Drive | N/A | |
| USB Type-C / Thunderbolt Port | 1x Thunderbolt 4 support DisplayPort | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| Storage | ||
| Extra M.2 Slot | Yes | |
| Storage Type | PCIEG4 | |
| WARRANTY INFORMATION | ||
| Warranty | 2 years International Limited Warranty (Battery 1 year) | |
The Asus ROG Strix G16 G614JU is designed with gamers in mind. This laptop offers a powerful combination of hardware, including the 13th Gen Intel Core i7 processor, an NVIDIA RTX 4050 6GB graphics card, and ample RAM and storage options. Whether you're conquering virtual battlefields or diving into graphically demanding worlds, the Asus ROG Strix G16 G614JU is your gateway to uncompromising gaming performance.
The Asus ROG Strix G16 G614JU laptop is powered by the Intel Core i7-13650HX processor, a 13th Gen powerhouse with 24MB of cache. With a base clock speed of 2.60 GHz and the ability to turbo boost up to 4.90 GHz, it effortlessly handles multitasking, resource-intensive applications, and gaming with exceptional speed and efficiency. Equipped with 16GB of DDR5 RAM, the Asus ROG Strix G16 G614JU ensures smooth multitasking and fluid gameplay. With a 1TB SSD (Solid State Drive), this laptop offers lightning-fast storage access speeds, minimizing load times and ensuring rapid data retrieval.
The Asus ROG Strix G16 G614JU Core i7 13th Gen laptop features an NVIDIA GeForce RTX 4050 graphics card with 6GB of GDDR6 VRAM. This powerful graphics solution delivers stunning visuals, supports real-time ray tracing, and ensures smooth gameplay even in the most demanding titles.
The laptop has a 16-inch FHD+ display, providing vibrant colors and sharp visuals for an immersive gaming experience. Whether you're exploring fantastical worlds or engaging in competitive matches, the display's quality enhances your gaming adventures.
The Asus ROG Strix G16 G614JU features a backlit chiclet keyboard with a 1-zone RGB lighting system. This keyboard not only enhances the laptop's aesthetics but also offers customizable lighting options, allowing you to personalize your gaming setup to match your style.
Get specific details about this product from customers who own it.