| BASIC INFORMATION | ||
| Storage | 3 x M.2 2280 PCIe Gen 4x4 slots | |
| BASIC Information | ||
| Memory | 2 x DDR5 SO-DIMM | Max. 32GB x 2 | |
| Processor | 14th Gen Intel® Core™ Ultra 7 155H Processor | |
| OS | Windows11 Home 64bit | Ubuntu 22.04 LTS or latest available long-term support version | W/O OS | |
| Connectivity | ||
| Power | 330W Power Adapter | |
| Connectivity | Intel® Killer Wi-Fi 6E (Gig+) 2x2 | Bluetooth® 5.3 Wireless Card | |
| Ports | 1 x SD Express ver8.0 Card Reader (UHS-I support), 2 x USB 3.2 Gen2 Type-A, 1 x Audio Jack (Line out/Mic in/Headphone out/Headset) [Front Side] ||| 1 x Thunderbolt™4/ USB4 Type C port (Supports DP2.1 and 5V/9V/12V fast charging profiles), 2 x USB 3.2 Gen2 Type-A ,2 x USB 2.0 Type-A, 1 x HDMI port , 2 x DP1.4a port ,1 x 2.5G RJ45 LAN , 1 x DC-in , 1 x Kensington Lock slot |
|
| Graphics | ||
| Graphics | NVIDIA® GeForce RTX 4060 | |
| Others | ||
| Other Features | Realtek/ALC256 Audio | RGB Light | |
| Physical Specification | ||
| Body Material | 270 x 180 x 50mm | 800g | |
Get specific details about this product from customers who own it.