| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) | |
| Aspect ratio | 16: 9 | |
| Contrast Ratio | 1500 : 1 (typical) 20 Million : 1 (DCR) | |
| Refresh rate | 120Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | NTSC 91% (CIE1976) / sRGB 104% (CIE1931) | |
| Response Time | 1ms MPRT / 4ms (GtG) | |
| Others Features | Optimum Resolution 1920 × 1080 @ 120Hz – HDMI (OC); 1920 × 1080 @ 75Hz – VGA | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | HDMI : 1.4 | |
| Free Sync Support | Yes | |
| Mechanical Design | ||
| Vesa Wall Mount | 100mm × 100mm | |
| Tilt | -5° ~ 23° | |
| Basic Information | ||
| Power | Power Consumption: 20W Voltage: 19V DC, 1.31A |
|
| Features | ||
| Dimension | 356.7 (H) × 616.6 (W) × 37.4 (D) without Stand (mm) 445.5 (H) × 616.6 (W) × 205.6 (D) with Stand (mm) |
|
| Weight | 3.1kg without Stand 3.4kg with Stand |
|
| Connectivity | ||
| HDMI | 1x HDMI 1.4 | |
| VGA | 1x VGA | |
| WARRANTY INFORMATION | ||
| Warranty | 3 years Warranty | |
Get specific details about this product from customers who own it.