| Processor | ||
| Cache | L1 Cache: 384 KB L2 Cache: 6 MB L3 Cache: 96 MB |
|
| Cores | 6 | |
| Default TDP | 65W | |
| Max Number of Channels | 2 | |
| Maximum Size | 128 GB | |
| Maximum Speed | 2x1R DDR5-5200 2x2R DDR5-5200 4x1R DDR5-3600 4x2R DDR5-3600 |
|
| Maximum Turbo Frequency | Up to 4.7GHz | |
| Processor Graphics | AMD Radeon Graphics | |
| Threads | 12 | |
| Supported Technologies | AMD EXPO Technology AMD Ryzen Technologies |
|
| Basic Information | ||
| Type | DDR5 | |
| BASIC INFORMATION | ||
| Base Frequency | 4.1GHz | |
| GRAPHICS SPECIFICATIONS | ||
| Core Count | 2 | |
| Max Dynamic Frequency | 2200 MHz | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 03 years warranty (No Warranty for Fan or Cooler) | |
AMD Ryzen 5 7600X3D Processor
Get specific details about this product from customers who own it.