| BASIC Information | ||
| Processor | Intel Core I7-11370H Processor (12M Cache, 3.30 GHz Up To 4.80 GHz, With IPU) |
|
| Display | 15.6 Inch Full HD (1920x1080) IPS Display, 144Hz Refresh Rate, 3ms Response Time, 80% With Narrow 7.02mm Bezels, And Provided Lifelike Colors Using A 72% NTSC, 300 Nits Panel |
|
| Graphics | NVIDIA GeForce GTX 1650 With 4 GB GDDR6 Graphics | |
| Memory | 8 GB DDR4 3200MHz RAM | |
| Storage | 256GB NVMe SSD 1TB HDD | |
| Battery | 57Wh Li-Ion Battery | |
| Audio | Dual 2W Speakers DTS X:Ultra Audio | |
| Operating System | Windows 10 | |
| Laptop and Tablet | ||
| Networking | Intel Wi-Fi 6 Solutions (160Mhz Channels, This Delivers 2.4 Gbps Of Theoretical Throughput) Intel Wireless-AC 9560, 802.11a/B/G/N/Ac Wireless LAN With 2x2 MU-MIMO Technology |
|
| Adapter | 135 W AC Adapter | |
| Ports & Connectors | USB (S):USB 3.2 Gen 1 (SuperSpeed USB 5Gbps) USB 3.2 Gen 2 Type-A (10Gbps + Offline Charge) USB 3.2 Gen 2 Type-C (SuperSpeed USB 10Gbps) HDMI:HDMI 2.0 (High-Speed) Audio Jack Combo Audio Details: Speakers Speaker Description: Dual 2W Speakers DTS X:Ultra Audio Extra RAM Slot:Yes |
|
| Input Devices | ||
| Keyboard | 4-Zone RGB Backlit Keyboard Number Pad Available |
|
| WebCam | Acer HD Cam | |
| Network & Wireless Connectivity | ||
| Bluetooth | Bluetooth 5.0 | |
| Physical Specifications | ||
| Dimensions (W x D x H) | 363.4 X 255 X 25.9 Mm | |
| Color | Shale Black | |
| Weight | 2.2 Kg | |
Get specific details about this product from customers who own it.