| Display Features | ||
| Display Size | 24" | |
| Display Type | LED-backlit LCD monitor | |
| Resolution | 1920 x 1080 | |
| Aspect ratio | 16:09 | |
| Viewing Angle | 178° vertical / 178° horizontal | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000: 1 (typical) | |
| Refresh rate | Vertical Refresh Rate 50 - 76 Hz, Horizontal Refresh Rate 30 - 83 kHz |
|
| Color Support | 16.7 million colours | |
| Response Time | 8 ms (normal) 5 ms (fast) | |
| Power | ||
| Power Consumption | Type: 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typical), Power Consumption: Power Consumption (On mode) 20 W, Power Consumption (Operational) 18W (typical) / 42W (maximum), Power Consumption Stand by / Sleep Less than 0.3W |
|
| Monitor | ||
| Connectivity | HDMI: 1 HDMI port version 1.4, Display Port: 1 DisplayPort version 1.2, VGA: 1 VGA port, USB Port(s): 1 USB 3.0 upstream port (bottom), 2 USB 3.0 downstream ports (side), 2 USB 2.0 downstream ports (bottom), Audio Jack: Yes |
|
| Audio Features | ||
| Speaker Details | Flicker Free: Yes |
|
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 03 years | |
More room to work: With a thin profile and the smallest monitor base in its classi, you can free up valuable desk space.
Expand your efficiency: The three-sided ultrathin bezel design lets you enjoy an uninterrupted view of your content across multiple monitors. And, with dual monitors, you can increase your productivity by up to 18%i.
More ways to multitask: Work conveniently across multiple screens and select from predefined templates with the Easy Arrange feature on Dell Display Manager software. Quickly tile and arrange your applications and get back to work faster with Auto-restore, a feature that remembers where you left off.
Consistent and rich colors: A wide viewing angle enabled by In-Plane Switching (IPS) technology lets you see vibrant colors—no matter where you sit.
Get specific details about this product from customers who own it.