| Key Features | ||
| Continuous Power | Output Capacity: 300W |
|
| Efficiency (Approx.) | 90% at full load |
|
| Certification | Protections: UVP, OVP, OPP, SCP, lightning protection Regulatory: / FCC / C-Tick / ROHS / CCC / IEC / EAC |
|
| Fan Size | 120mm Hydraulic Bearing | |
| Others | Double Forward + APFC MTBF: 100,000 hours Net Weight: 1.9 kg Gross Weight: 2.4 kg Dimensions(L*W*H): 140 x 150 x 86 mm PFC: Active PFC Circuit Structure: Double Forward |
|
| Input | ||
| Voltage | 100-240 VAC |
|
| Frequency Range | 50-60Hz | |
| Current | 8 / 10A MAX |
|
| Output | ||
| Modular Type | Non Modular | |
| Peak Power | 300W | |
| Warranty Information | ||
| Warranty | 3-years | |
Get specific details about this product from customers who own it.