| Main Spec | ||
| Battery Life | Max. 30 hours(NC ON), Max. 40 hours(NC OFF) (continuous music playback time) Max. 24 hours(NC ON), Max. 28 hours(NC OFF) (CONTINUOUS COMMUNICATION TIME) |
|
| Features | ||
| Others | Personal NC Optimizer: Adaptive NC Optimizer Quick Attention: Yes Ambient Sound Mode - Normal: Yes Passive Operation: Yes Ambient Sound Mode: Yes |
|
| Weight | Approx. 254 g | |
| Main Features | ||
| Cable Length | Approx. 1.2 m | |
| Technical Specification | ||
| Driver Diameter | 30 mm | |
| Driver Magnet | Neodymium | |
| Frequency Range | 4 Hz - 40,000 Hz (JEITA) (Active Operation) 20 Hz-20,000 Hz(44.1 kHz sampling) 20 Hz-40,000 Hz(LDAC 96 kHz sampling 990 kbps) (Bluetooth Communication) |
|
| Impedance | 48 ohm (1 kHz) (when connecting via the headphone cable with the unit turned on) 16 ohm (1 kHz) (when connecting via the headphone cable with the unit turned off) |
|
| Input Jack | Gold-plated L-shaped stereo mini plug | |
| Sensitivity | 102 dB (1 kHz) / mW (when connecting via the headphone cable with the unit turned on) 100 dB (1 kHz) / mW (when connecting via the headphone cable with the unit turned off) |
|
| Connectivity | ||
| Connectivity | Bluetooth Version 5.3 | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 1 Year Official Warranty | |
Sony WH-1000XM6
Get specific details about this product from customers who own it.