| Tablet Specifications | ||
| Display Type | LED backlit Multi-Touch display with IPS technology Wide color (P3) True Tone Fingerprint-resistant oleophobic coating Fully laminated Antireflective coating 500 nits brightness Supports Apple Pencil Pro Supports Apple Pencil (USB‑C) Apple Pencil hover |
|
| Display Size | 8.3-inch | |
| Resolution | 2266-by-1488 resolution at 326 ppi | |
| Processor | A17 Pro chip 6-core CPU with 2 performance cores and 4 efficiency cores 5-core GPU 16-core Neural Engine |
|
| RAM | 8GB | |
| Storage | 128GB, 256GB | |
| Connectivity | WiFi + Cellular | |
| Operating System | iPadOS 18 | |
| Audio | FaceTime audio Dual microphones for calls, video recording, and audio recording |
|
| Dimensions | 195.4 x 134.8 x 6.3 mm | |
| Weight | 0.66 pound (297 grams) | |
| SIM | Yes | |
| Camera | Rear 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x Five‑element lens True Tone flash Autofocus with Focus Pixels Panorama (up to 63MP) Smart HDR 4 Wide color capture for photos and Live Photos Advanced red-eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG Front 12MP Center Stage camera ƒ/2.4 aperture Smart HDR 4 1080p HD video recording at 25 fps, 30 fps, or 60 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (1080p and 720p) Wide color capture for photos and Live Photos Lens correction Retina Flash with True Tone Auto image stabilization Burst mode Video 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps True Tone flash Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Playback zoom Video formats recorded: HEVC and H.264 |
|
| Battery | Type: Lithium-polymer battery Capacity: Built-in 19.3-watt-hour rechargeable lithium-polymer battery |
|
| Bluetooth | Bluetooth 5.3 | |
| Sensors | Touch ID Three-axis gyro Accelerometer Barometer Ambient light sensor |
|
| USB | USB-C | |
| WLAN | Wi‑Fi 6E (802.11ax) with 2x2 MIMO Simultaneous dual band |
|
| Warranty | 1 year official warranty (No hidden charges To warranty claim) | |
The iPad Mini 7 (WiFi + Cellular) is the ultimate "go-anywhere" powerhouse. While the WiFi-only model is a great couch companion, the Cellular version transforms the device into a truly independent workstation, navigation tool, and digital notebook that doesn't rely on tethering or hunting for public hotspots.
The most significant change in the Cellular model is the full transition to eSIM technology. Apple has removed the physical SIM tray, streamlining the design and allowing users to activate data plans instantly from the device.
5G Support: It supports sub-6GHz 5G, providing fiber-like speeds on the move.
GPS/GNSS: Unlike the WiFi-only model, the Cellular version includes built-in GPS, making it the preferred choice for pilots, hikers, and field professionals who need precise location tracking without a tethered iPhone.
Under the hood, it features the A17 Pro chip, bringing the "Pro" experience to an 8.3-inch frame. With 8GB of RAM, it is fully compatible with Apple Intelligence, enabling AI-driven photo editing, advanced Siri capabilities, and real-time text summarization even when you’re miles away from a router.
At just 0.65 pounds (297 grams), it fits into a cargo pocket or a small bag. The Liquid Retina display features an anti-reflective coating that is essential for outdoor use. Whether you are using the Apple Pencil Pro to sketch in a park or managing a fleet of drones, the combination of cellular freedom and M-series class performance (via the A17 Pro) is unmatched in this size.
Get specific details about this product from customers who own it.