| Tablet Specifications | ||
| Display Type | Liquid Retina display LED backlit Multi‑Touch display with IPS technology True Tone Fingerprint-resistant oleophobic coating Fully laminated Antireflective coating 500 nits brightness |
|
| Display Size | 11-inch | |
| Resolution | 2360-by-1640-pixel resolution at 264 ppi Wide color (P3) |
|
| Processor | Apple M3 chip 8-core CPU with 4 performance cores and 4 efficiency cores 9-core GPU Hardware-accelerated ray tracing 16-core Neural Engine Media Engine Hardware-accelerated 8K HEVC, 4K H.264, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode |
|
| RAM | 8GB | |
| Storage | 128GB, 256GB | |
| Connectivity | Wi-Fi Only | |
| Operating System | iPadOS 18 | |
| Audio | Landscape stereo speakers | |
| Dimensions | 247.6 x 178.5 x 6.1 mm | |
| Weight | 462 g | |
| SIM | N/A | |
| Camera | Rear 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x Five-element lens Autofocus with Focus Pixels Panorama (up to 63MP) Smart HDR 4 Wide color capture for photos and Live Photos Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG Front Landscape 12MP Ultra Wide front camera ƒ/2 aperture Smart HDR 4 1080p HD video recording at 25 fps, 30 fps, or 60 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (1080p and 720p) Lens correction Retina Flash with True Tone Auto image stabilization Burst mode Video 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Playback zoom Video formats captured: HEVC and H.264 |
|
| Battery | Type: Built‐in rechargeable lithium‑polymer battery Capacity: 28.93‐watt-hour Charging: Charging via power adapter or USB‑C to computer system |
|
| Bluetooth | 5.3 | |
| GPS | Digital compass Wi‑Fi iBeacon micro-location |
|
| Sensors | Touch ID Three‐axis gyro Accelerometer Barometer Ambient light sensor |
|
| USB | USB-C | |
| WLAN | Wi-Fi 6E (802.11ax) with 2x2 MIMO Simultaneous dual-band |
|
| Warranty | 1 year official warranty (No hidden charges To warranty claim) | |
The iPad Air 11-inch (WiFi) with the M3 chip—released in March 2025—is the quintessential "goldilocks" tablet. It bridges the gap between the budget-friendly base iPad and the overkill performance of the iPad Pro, offering professional-grade power in a more affordable package.
The transition to the M3 chip is the defining upgrade for this generation. Built on a 3-nanometer architecture, the M3 features an 8-core CPU and a 10-core GPU.
Ray Tracing: Unlike the M2, the M3 supports hardware-accelerated ray tracing and mesh shading, making it a beast for 3D rendering and console-quality gaming.
AI Power: The 16-core Neural Engine is optimized for Apple Intelligence, enabling seamless use of system-wide Writing Tools, the "Clean Up" tool in Photos, and the highly contextualized new Siri.
The 11-inch Liquid Retina display (2360-by-1640) remains a high point, though it sticks to a 60Hz refresh rate. It delivers 500 nits of brightness and P3 wide color accuracy. Critically, the Ultra Wide 12MP front camera is now located on the landscape edge, making video calls feel much more natural during Zoom or FaceTime sessions.
WiFi 6E: Ensures the fastest possible wireless speeds and lower latency for streaming and cloud work.
Apple Pencil Pro: It supports the latest Pencil, including the "squeeze" gesture, haptic feedback, and Find My support.
Magic Keyboard: It remains compatible with the floating cantilever Magic Keyboard, effectively turning the tablet into a highly portable laptop replacement.
Get specific details about this product from customers who own it.