| Key Features | ||
| Capacity | 2TB | |
| Interface | PCI Express NVMe 4.0 x4 | |
| MTBF | 1,800,000 hours |
|
| Internal or External | Internal | |
| Form Factor | M.2 2280 |
|
| NAND Flash | 3D QLC NAND | |
| MEMORY SPECIFICATIONS | ||
| Read Speed | 7300 MB/s | |
| Write Speed | 6900 MB/s | |
| Physical Specification | ||
| Weight | 0.32 ounces |
|
| Physical Specifications | ||
| Dimension | 3.2 x 0.9 x 0.1 inches |
|
| Operating Temperature | 0 to 70 degree C |
|
| Temperature | ||
| Shock resistance | 1500G /0.5ms | |
| WARRANTY INFORMATION | ||
| Warranty | 3 Years | |
Get specific details about this product from customers who own it.