| BASIC INFORMATION | ||
| Special Feature | Active Garbage Collection Adaptive Thermal Protection Dynamic Write Acceleration Error Correction Code (ECC) Integrated Power Loss Immunity Low Power Management Multistep Data Integrity Algorithm S.M.A.R.T Support TRIM Support |
|
| Key Features | ||
| Capacity | 1TB | |
| Sequential R/W | Max. Read: 5000 MB/s Max. Write: 4500 MB/s |
|
| Endurance | Max. Endurance Rating: 80 TBW | |
| MTBF | 1 Million Hours | |
| Form Factor | M.2 (2280) | |
| Features | ||
| Dimension | 22 x 2.3 x 80 mm (WxHxD) | |
| Interface | PCIe 4.0 (x4) Host Controller Interface: NVMe |
|
| Weight | 6g | |
| Connectivity | ||
| Connectivity | 1 x M.2 | |
| Physical Specifications | ||
| Height | 2.3 mm | |
Crucial E100 1TB PCIe Gen4 2280 NVMe M.2 SSD
The Crucial E100 1TB PCIe Gen4 2280 NVMe M.2 SSD is a high-performance storage solution designed to enhance your computer's speed and responsiveness. It utilizes the NVMe PCIe 4.0 x4 interface, offering faster data transfer rates compared to traditional SATA SSDs.
Key Specifications:
Capacity: 1TB
Form Factor: M.2 2280
Interface: NVMe PCIe Gen4 x4
Sequential Read Speed: Up to 5,000 MB/s
Sequential Write Speed: Up to 4,500 MB/s
Endurance: 80 TBW (Terabytes Written)
Get specific details about this product from customers who own it.