| BASIC INFORMATION | ||
| Form Factor | ATX | |
| Basic Information | ||
| Chipset | AMD B450 Chipset | |
| CPU | AM4 socket for AMD Ryzen 2nd Generation/Ryzen|| 1st Generation/Ryzen with Radeon Vega Graphics Processors | |
| Memory | ||
| Slots | 2 x PCIe 3.0 x16 (@ x16 or x8/x4) || 1 x PCIe 2.0 x 16 (max. @ x4) || 3 x PCIe 2.0 x 1 | |
| Memory | 4 x DIMM; Max. 64GB DDR4-3200+ MHz (O.C.) | |
| Storage | AMD Ryzen™ 2nd Generation/ Ryzen™ 1st Generation Processors : *2 1 x M.2 Socket 3, , with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode)*3 1 x M.2 Socket 3, , with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x 4 mode)*4 2 x SATA 6Gb/s port(s)|| AMD Ryzen™ with Radeon™ Vega Graphics Processor : *2 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode)*3 2 x SATA 6Gb/s port(s)|| AMD B450 chipset : 4 x SATA 6Gb/s port(s), Support Raid 0, 1, 10 | |
| Graphics | ||
| Graphics | HDMI 2.0 / DP | |
| Connector & Ports | ||
| LAN | Intel I211-AT, 1 x Gigabit LAN Controller(s) Anti-surge LANGuard ROG GameFirst Technology | |
| Internal I/O Ports | 2 x Aura RGB Strip Headers|| 1 x USB 3.1 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.1 Gen 1 port(s) || 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s)|| 1 x M.2 Socket 3 with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode)|| 1 x M.2 Socket 3 with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x 4 mode)|| 1 x TPM header|| 1 x COM port(s) connector(s)|| 6 x SATA 6Gb/s connector(s)|| 1 x CPU Fan connector(s) || 1 x CPU OPT Fan connector(s)| 3 x Chassis Fan connector(s) || 1 x AIO_PUMP connector || 1 x 24-pin EATX Power connector(s)|| 1 x 8-pin EATX 12V Power connectors|| 1 x Front panel audio connector(s) (AAFP)|| 1 x System panel(s) || 1 x Thermal sensor connector(s)|| 1 x Clear CMOS jumper(s) | |
| USB Port | AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation : 3 x USB 3.1 Gen 1 port(s) (3 at back panel, blue)|| AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation : 1 x USB 3.1 Gen 1 port(s) (1 at back panel, , Type-C)|| AMD B450 chipset : 2 x USB 3.1 Gen 2 port(s) (2 at back panel, red)|| AMD B450 chipset : 2 x USB 3.1 Gen 1 port(s) || AMD B450 chipset : 6 x USB 2.0 port(s) (2 at back panel, , 4 at mid-board) | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 years | |
With ample power to fuel Ryzen's cores, plus cooling, storage and connectivity options for a range of hardware, the ROG Strix B450-F Gaming motherboard has everything you need to build on a budget or load up with high-performance components to game in the big leagues. A host of design touches, customization options, comprehensive validation lists, and the most diverse ecosystem of components in the industry make building and personalizing a gaming rig with ROG Strix B450-F Gaming wonderfully easy. The ROG Strix B450-F Gaming motherboard features firmware controls and software utilities crafted for all skill levels, making first-time setup, tuning, and system maintenance simple. With options from overclocking and cooling to managing network performance and audio characteristics, you can configure your ROG Strix gaming build to perform the way you want. The AMD Ryzen processor is based on the innovative Zen core architecture and features up to eight cores and Radeon Vega integrated graphics. Together with dual-channel DDR4 memory, native 5Gbps USB 3.1 Gen 1 and 16 PCI Express 3.0/2.0 lanes, these AMD AM4-socket processors deliver superb computing performance. The AMD B450 chipset delivers high performance and flexibility with the latest AMD AM4-socket Ryzen processors. It also offers AMD StoreMI storage acceleration technology and provides two 10Gbps USB 3.1 Gen2 ports, two USB 3.1 Gen1 ports, and four 6Gbps SATA ports for faster data retrieval.
Get specific details about this product from customers who own it.