| Basic Information | ||
| Others | Shader Model: 6.8 Cooling: IceStorm 3.0 |
|
| Power | Power Input: 1 x 12v-2x6 power input | |
| Video Memory Specifications | ||
| Core Clock | 2640 MHz | |
| Memory Bus (Bit) | 256-bit | |
| GPU Core | 10752 | |
| ROPs | 112 | |
| Slot Size | Triple-slot | |
| Video Memory | 16GB GDDR7 | |
| Memory Clock | 30 Gbps effective | |
| Ray Tracing Core | 84 | |
| TMUs | 336 | |
| Features | ||
| Dimension | 303.5mm x 115.8mm x 55.7mm | |
| Interface | ||
| HDCP Support | 2.3 | |
| Power Specifications | ||
| Power Consumption | 360W | |
| Recommended Power Supply | 850W | |
| Display Option | ||
| Multi Display | Quad Display | |
| General | ||
| Display Outputs | 3 x DisplayPort 2.1a (up to 15360×8460 @ 60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1b Specification) |
|
| PCI Express | PCI Express 5.0 x16 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 Ultimate (12_2) | |
| WARRANTY INFORMATION | ||
| Warranty | 5 Years (3+2) (based on online registration) | |
ZOTAC GAMING GeForce RTX 5080 SOLID CORE 16GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.