| BASIC INFORMATION | ||
| Cache | HMB (Host Memory Buffer) |
|
| Controller | In-House Controller | |
| Key Features | ||
| Capacity | 2 TB | |
| Sequential R/W | Up to 5,000/4,200 performance may vary based on system hardware & configuration |
|
| Interface | PCIe® 4.0 x4 / 5.0 x2, NVMe2.0 | |
| Encryption | Class 0 (AES 256) TCG/Opal v2.0 MS eDrive (IEEE1667) |
|
| Form Factor | M.2 (2280) | |
| TBW | 600 | |
| Features | ||
| Dimension | 80 x 22 x 2.3 mm | |
| WARRANTY INFORMATION | ||
| Warranty | 3 Years | |
Get specific details about this product from customers who own it.