| Main Feature | ||
| Capacity | 1500 VA |
|
| Load Capacity | 900W |
|
| Input Voltage | 160-295 Vac |
|
| Output Voltage | 220/230 Vac |
|
| Frequency (Battery Mode) | 50Hz or 60Hz |
|
| Noise Level | Less than 45dB |
|
| Battery | 12V 9Ah x 2pcs |
|
| Input Features | ||
| Power Factor | 0.6 | |
| Output Features | ||
| Backup Time | 15 to 25 minutes |
|
| Manufacture Warranty | ||
| Warranty | 01 Year Warranty Under the following conditions, the warranty would not be provided: • UPS burning due to thunder, abnormal overload, insect entrance and others. • If ambient temperature should not be maintained at 20 to 26 degrees Celsius with proper dehumidification. (24/7) • If the product is placed in a dusty and damp place. • In the absence of Generator connectivity Without proper battery charge, the warranty will be void. • Battery swelling and overcharging due to the wrong system voltage setting of the UPS. |
|
Get specific details about this product from customers who own it.