| Video Memory Specifications | ||
| Type | GDDR7 |
|
| Size | 16GB | |
| Resolution | 7680 x 4320 | |
| Core Clock | Base / Boost Clock: 2295/2640MHz | |
| Memory Clock | 30.0Gbps | |
| BUS Type | 256-bit |
|
| CUDA Cores | 10752 | |
| Others | DLSS 4 delivers Multi Frame Generation and enhanced Ray Reconstruction Exclusive Backplate for the Polar Fox Series Support windows 11 dynamic lighting Support motherboard RGB lighting control An-stop function at idle state to reduce noise and conserve energy Width: 3.5-Slot Cooling Design: VC Heatsink with Triple Cooler |
|
| Interface | ||
| Display Port | 3 x DisplayPort |
|
| HDMI | 1 x HDMI | |
| Power Specifications | ||
| Consumption | 360W | |
| Display Option | ||
| Multi Display | 4 | |
| Physical Specifications | ||
| Dimensions | 405 x 240 x 112mm | |
| Warranty | ||
| Warranty | 3 Years (For warranty Full Box Required) |
|
Manli Polar Fox GeForce RTX 5080 OC 16GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.