| Basic Information | ||
| Others | DLSS 4 delivers Multi Frame Generation and enhanced Ray Reconstruction Exclusive Backplate for the Polar Fox Series Support windows 11 dynamic lighting Support motherboard RGB lighting control An-stop function at idle state to reduce noise and conserve energy Width: 3 Slot Cooling Design: VC Heatsink with Triple Cooler |
|
| Video Memory Specifications | ||
| Core Clock | Base / Boost Clock: 2295/2482MHz | |
| BUS Type | 256-bit | |
| CUDA Cores (Nvidia) | 8960 | |
| Memory Clock | 28.0Gbps | |
| Features | ||
| Dimension | 405 x 240 x 112mm | |
| Interface | ||
| Display Port | 3 x DisplayPort | |
| HDMI | 1 x HDMI | |
| Power Specifications | ||
| Consumption | 300W | |
| Display Option | ||
| Multi Display | 4 | |
| General | ||
| Size | 16GB | |
| Type | GDDR7 | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 Years | |
Manli Polar Fox GeForce RTX 5070 Ti OC 16GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.