| BASIC Information | ||
| Size | 8GB | |
| Video Memory Specifications | ||
| Core Clock | 2572 MHz | |
| CUDA Cores (Nvidia) | 4608 | |
| Memory Clock | 28 Gbps | |
| Memory Interface | PCI Express 5.0 x16 | |
| Features | ||
| Others | PCB Form: ATX | |
| Interface | ||
| Display Port | 3x DisplayPort 2.1b | |
| HDMI | 1x HDMI 2.1b | |
| MEMORY SPECIFICATIONS | ||
| Resolution | 7680 x 4320 | |
| Connectivity | ||
| Connectors | 8 pin x1 | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| Physical Specification | ||
| Recommended PSU | 650W | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 years | |
GIGABYTE GeForce RTX 5060 Ti EAGLE ICE OC 8GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.