| BASIC INFORMATION | ||
| Others | Memory Bandwidth: 960GB/s NV technology Support: DLSS 4/Reflex/Studio |
|
| Video Memory Specifications | ||
| Core Clock | Core Clock Base: 2295Mhz;Boost:2617Mhz One-Key OC Base:2295Mhz;Boost:2655Mhz |
|
| CUDA Cores (Nvidia) | 10752 | |
| Memory Clock | 30 Gbps | |
| Memory Interface | 256-bit | |
| Features | ||
| Dimension | 331*139.3*59.7mm | |
| Interface | ||
| Display Port | 3x DisplayPort 2.1b | |
| HDMI | 2x HDMI 2.1b | |
| MEMORY SPECIFICATIONS | ||
| Resolution | Max 7680 x 4320 | |
| Connectivity | ||
| Connectors | 1 x 16-pin | |
| Power Specifications | ||
| Consumption | 380W | |
| Display Option | ||
| Multi Display | 4 | |
| General | ||
| Size | 16GB | |
| Type | GDDR7 | |
| Application Programming Interfaces | ||
| OpenGL | OpenGL 4.6 | |
| DirectX | DirectX 12 Ultimate | |
| Physical Specification | ||
| Recommended PSU | 850W | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 years | |
Colorful iGame GeForce RTX 5080 Ultra W OC 16GB-V GDDR7 Graphics Card
Get specific details about this product from customers who own it.