| Display Features | ||
| Display Size | 15.6-inch | |
| Display Type | LED | |
| Refresh rate | 144Hz | |
| Display Resolution | FHD (1920 x 1080) | |
| Power | ||
| Battery Capacity | 90WH | |
| BASIC Information | ||
| Processor Core | 8 | |
| Processor Frequency | Up to 5.2GHz | |
| Operating System | Win-11 Home | |
| Laptop and Tablet | ||
| Processor Thread | 16 | |
| RAM | 8GB | |
| RAM Type | DDR5 | |
| Bus Speed | 4800MHz | |
| Max RAM Capacity | up to 32GB | |
| Removable | Yes | |
| Total RAM Slot | 2 | |
| CPU Cache | L1 Cache: 512KB |
|
| Network & Wireless Connectivity | ||
| LAN | 1x RJ45 LAN port 10/100/1000 Mbps | |
| Bluetooth | Bluetooth 5.3 | |
| WiFi | Wi-Fi 6(802.11ax) | |
| Security Chip | Firmware TPM | |
| Security Locker Slot | Kensington Security Slot | |
| Graphics | ||
| Graphics Memory | 6GB | |
| Graphics Model | NVIDIA GeForce RTX 4050 | |
| Graphics Type | GDDR6 | |
| Physical Specification | ||
| Dimensions (W x D x H) | 359 x 256 x 22.8 - 24.5mm | |
| Color | Mecha Gray | |
| Weight | 2.20 Kg | |
| Camera & Audio | ||
| Audio Features | AI noise-canceling technology, Dolby Atmos, Hi-Res certification, Support Microsoft Cortana near field/Far field | |
| Microphone | Built-in array microphone | |
| Speaker | 2-speaker system | |
| WebCam | 720P HD camera | |
| Display Features | ||
| Display Features | Viewing Angle: 170, Panel Tech: Value IPS-level, Brightness: 250nits, Contrast: 1000:1, NTSC %: 72%, SRGB %: 100%, Adobe %: 75.35%, Anti-glare display, Adaptive-Sync technology: G-Sync |
|
| Touch Screen | No | |
| Ports & Slots | ||
| Headphone & Microphone Port | 1 x 3.5 mm combo audio jack | |
| Optical Drive | N/A | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Storage | ||
| Extra M.2 Slot | Yes | |
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Upgrade | M.2 PCIe Up to 2TB | |
| WARRANTY INFORMATION | ||
| Warranty | 02 years International Limited Warranty (Battery 1 year) | |
The Asus TUF Gaming A15 FA507XU Ryzen 9 7940HS Gaming Laptop is a formidable machine built for gamers and power users seeking uncompromising performance. At its core, it houses the AMD Ryzen 9 7940HS processor, a true computing powerhouse with 16MB of cache and a clock speed that can soar up to an impressive 5.2GHz. This CPU ensures blazing-fast processing for all your gaming and multitasking needs. Complementing the Ryzen 9 is 8GB of lightning-fast DDR5 RAM clocked at 4800MHz, providing the Laptop with the agility to tackle even the most demanding applications and games with ease. For storage, a spacious 512GB SSD ensures rapid data access, quick boot times, and ample space for your games, files, and multimedia. The Asus TUF Gaming A15 doesn't disappoint. It's armed with the NVIDIA GeForce RTX 4050, equipped with 6GB of GDDR6 VRAM. This GPU delivers stunning visuals and real-time ray tracing capabilities, ensuring that you experience your games in all their glory with lifelike graphics and smooth frame rates. The laptop's 15.6-inch FHD display with a resolution of 1920 x 1080 provides a vibrant and immersive visual experience. The 16:9 aspect ratio is perfect for gaming and multimedia consumption, making every detail pop. Whether you're gaming, watching movies, or working on creative projects, this display delivers crisp and clear visuals. The Asus TUF Gaming A15 is its backlit chiclet keyboard with a 1-zone RGB keyboard. This allows you to customize your keyboard lighting to match your gaming setup or personal style, adding a touch of flair to your gaming sessions. The Asus TUF Gaming A15 FA507XU Ryzen 9 7940HS Gaming Laptop is a beast of a machine designed to handle the most demanding gaming and computing tasks. With a high-performance processor, fast RAM, a spacious SSD, and a powerful GPU, it's ready to tackle anything you throw at it. Plus, the customizable RGB keyboard adds a touch of personality to your setup, making it an ideal choice for gamers and power users alike.
Get specific details about this product from customers who own it.