| BASIC Information | ||
| Processor | Intel | |
| Display | 15.6 Inch | |
| Processor Core | Core i7 12700H 14 (Performance-cores: 6, Efficient-cores: 8) | |
| Graphics | Graphics Model Nvidia RTX 3050 Graphics Memory 4GB Graphics Type GDDR6 | |
| Processor Frequency | 2.3GHz~4.7GHz | |
| Storage | 512GB SSD | |
| Battery | Battery Type 4 Cell Battery Capacity 56Wh | |
| Audio | AI noise-canceling technology, Dolby Atmos, Hi-Res certification | |
| Operating System | Windows 11 Home | |
| Genration | 12th Gen | |
| Laptop and Tablet | ||
| Processor Thread | 20 | |
| RAM | 8GB | |
| RAM Type | DDR5 | |
| Bus Speed | 4800Mhz | |
| Adapter | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | |
| Microphone | Yes | |
| Ports & Slots | Optical Drive N/A Card Reader N/A HDMI Port 1x HDMI 2.0b USB 3 Port 2 x USB 3.2 Gen 1 Type-A USB Type-C / Thunderbolt Port 1x Thunderbolt 4, 1 x USB 3.2 Gen 2 Type-C Headphone & Microphone Port 1x 3.5mm Combo Audio Jack | |
| Refresh Rate | 60 Hz | |
| Software | Windows 11 Home | |
| Touchpad | Yes | |
| Camera & Audio | HD camera | |
| Fingerprint | Security Locker Slot Kensington Lock Slot Security Chip Firmware TPM | |
| CPU Cache | 24 MB | |
| Display Touch | No | |
| Speaker | 2x 2W | |
| Extra RAM Slot | Yes | |
| LAN | 1x RJ45 LAN port | |
| Security | Fingerprint Sensor N/A Security Locker Slot Kensington Lock Slot Security Chip Firmware TPM | |
| Input Devices | ||
| Keyboard | Keyboard Type Backlit Chiclet Keyboard 1-Zone RGB Keyboard Features RGB | |
| Card Reader | N/A | |
| WebCam | HD camera | |
| Network & Wireless Connectivity | ||
| Bluetooth | Bluetooth 5.2 | |
| Wi-Fi | Wi-Fi 6(802.11ax) | |
| Physical Specifications | ||
| Dimensions (W x D x H) | 354 x 251 x 22.4mm | |
| Color | Jaeger Gray | |
| Weight | 2.20 Kg | |
| WARRANTY INFORMATION | ||
| Warranty | 2 years Limited Warranty (Battery 1 year) | |
Get specific details about this product from customers who own it.