| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | Fast IPS | |
| Pixel Pitch (mm) | 0.2331 (H) x 0.2331 (V) | |
| Aspect ratio | 16:9 | |
| Viewing Angle | 596.74mm (H) × 335.66mm (V) | |
| Brightness | 350 cd/m² (SDR) / 450 cd/m² (HDR) | |
| Contrast Ratio | 1200: 1 (Typical) 80 Million: 1 (DCR | |
| Refresh rate | 260Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | sRGB 127% (CIE1931) / DCI-P3 95% (CIE1976) Delta E < 2sRGB 127% (CIE1931) / DCI-P3 95% (CIE1976) Delta E < 2 |
|
| Curvature | Flat | |
| Mechanical Design | ||
| Vesa Wall Mount | 100mm × 100mm | |
| Height Adjustment | 130 mm | |
| Pivot | —90°~90° |
|
| Swivel | —30° ~ 30° |
|
| Tilt | —5° ~ 23° | |
| DISPLAY DETAILS | ||
| Video | Flicker Free-Yes G-Sync Support-Yes + Adaptive Sync HDCP-HDMI: 2.2 / DisplayPort: 2.2 |
|
| Resolution | 2K QHD (2560 × 1440) | |
| Connectivity | ||
| Connectivity | DisplayPort1.4 × 1 HDMI2.0 × 2 1x Audio Jack |
|
| Power Specifications | ||
| Power Consumption | 21W | |
| Input | ||
| Voltage | 100 - 240V~1.5A, 50 / 60Hz | |
| Physical Specification | ||
| Color | Black | |
| Weight | without Stand (kg): 4.29Kg with Stand (kg): 5.64Kg |
|
| Physical Specifications | ||
| Dimension | Without Stand: 366.3 (H) × 613.9 (W) × 52 (D) With Stand: 414.6~544.6 (H) × 613.9 (W) × 258.8 (D) |
|
| Camera & Audio | ||
| Audio Features | Speaker (Built In)-N/A | |
| Display Features | ||
| HDR | DisplayHDR 400 | |
| WARRANTY INFORMATION | ||
| Warranty | 3 Year Warranty | |
The AOC AGON Q27G3ZN 27" 260Hz 2K QHD Fast IPS Gaming Monitor features a 2K QHD (2560x1440) resolution display, offering four times the definition of standard HD. This high resolution provides sharper, more detailed images, making your games and multimedia content look incredibly lifelike and immersive. The 2K QHD resolution is perfect for gamers who demand clarity and precision in their visuals, enhancing the overall gaming experience.
Get specific details about this product from customers who own it.